| Full Mark : | 15 |
|---|---|
| Your Mark : | 28.75 / 15 |
| Attempt : | 30 |
| Correct : | 29 |
| Wrong : | 1 |
| Avoid : | 0 |
| Submitted : | 01 Dec 2023, 01:12 PM |
| Duration : | 1 Minutes 41 Seconds |
| Total Exam Attempts: 4 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 28.75 / 15 |
| Attempt : | 30 |
| Correct : | 29 |
| Wrong : | 1 |
| Avoid : | 0 |
| Submitted : | 16 Feb 2024, 06:02 AM |
| Duration : | 1 Minutes 57 Seconds |
| Total Exam Attempts: 4 and this result from attempt number 3 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 26.25 / 15 |
| Attempt : | 30 |
| Correct : | 27 |
| Wrong : | 3 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 01:12 PM |
| Duration : | 2 Minutes 48 Seconds |
| Total Exam Attempts: 4 and this result from attempt number 3 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 26.25 / 15 |
| Attempt : | 30 |
| Correct : | 27 |
| Wrong : | 3 |
| Avoid : | 0 |
| Submitted : | 18 Feb 2024, 04:02 PM |
| Duration : | 3 Minutes 30 Seconds |
| Total Exam Attempts: 4 and this result from attempt number 4 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 25 / 15 |
| Attempt : | 30 |
| Correct : | 26 |
| Wrong : | 4 |
| Avoid : | 0 |
| Submitted : | 04 Dec 2023, 01:12 PM |
| Duration : | 2 Minutes 11 Seconds |
| Total Exam Attempts: 4 and this result from attempt number 4 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 20 / 15 |
| Attempt : | 30 |
| Correct : | 22 |
| Wrong : | 8 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 12:12 PM |
| Duration : | 1 Minutes 18 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 19.25 / 15 |
| Attempt : | 28 |
| Correct : | 21 |
| Wrong : | 7 |
| Avoid : | 2 |
| Submitted : | 01 Dec 2023, 01:12 PM |
| Duration : | 6 Minutes 25 Seconds |
| Total Exam Attempts: 4 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 15 / 15 |
| Attempt : | 30 |
| Correct : | 18 |
| Wrong : | 12 |
| Avoid : | 0 |
| Submitted : | 25 Jan 2024, 05:01 PM |
| Duration : | 3 Minutes 33 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 14 / 15 |
| Attempt : | 29 |
| Correct : | 17 |
| Wrong : | 12 |
| Avoid : | 1 |
| Submitted : | 19 Jan 2024, 06:01 PM |
| Duration : | 5 Minutes 15 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 13.75 / 15 |
| Attempt : | 30 |
| Correct : | 17 |
| Wrong : | 13 |
| Avoid : | 0 |
| Submitted : | 27 Dec 2023, 11:12 AM |
| Duration : | 3 Minutes 48 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 13.75 / 15 |
| Attempt : | 30 |
| Correct : | 17 |
| Wrong : | 13 |
| Avoid : | 0 |
| Submitted : | 17 Feb 2024, 07:02 AM |
| Duration : | 6 Minutes 39 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 13.75 / 15 |
| Attempt : | 30 |
| Correct : | 17 |
| Wrong : | 13 |
| Avoid : | 0 |
| Submitted : | 08 Dec 2023, 11:12 AM |
| Duration : | 7 Minutes 10 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 13.25 / 15 |
| Attempt : | 27 |
| Correct : | 16 |
| Wrong : | 11 |
| Avoid : | 3 |
| Submitted : | 16 Feb 2024, 06:02 AM |
| Duration : | 6 Minutes 6 Seconds |
| Total Exam Attempts: 4 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 12.5 / 15 |
| Attempt : | 30 |
| Correct : | 16 |
| Wrong : | 14 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 02:12 PM |
| Duration : | 11 Minutes 22 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 12.5 / 15 |
| Attempt : | 30 |
| Correct : | 16 |
| Wrong : | 14 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 05:12 AM |
| Duration : | 11 Minutes 55 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 12.25 / 15 |
| Attempt : | 26 |
| Correct : | 15 |
| Wrong : | 11 |
| Avoid : | 4 |
| Submitted : | 29 Dec 2023, 09:12 AM |
| Duration : | 12 Minutes 51 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 11.75 / 15 |
| Attempt : | 28 |
| Correct : | 15 |
| Wrong : | 13 |
| Avoid : | 2 |
| Submitted : | 01 Dec 2023, 01:12 PM |
| Duration : | 7 Minutes 18 Seconds |
| Total Exam Attempts: 4 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 11.25 / 15 |
| Attempt : | 30 |
| Correct : | 15 |
| Wrong : | 15 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 01:12 PM |
| Duration : | 14 Minutes 32 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 10 / 15 |
| Attempt : | 30 |
| Correct : | 14 |
| Wrong : | 16 |
| Avoid : | 0 |
| Submitted : | 28 Jan 2024, 01:01 PM |
| Duration : | 4 Minutes 49 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 8.75 / 15 |
| Attempt : | 30 |
| Correct : | 13 |
| Wrong : | 17 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 05:12 PM |
| Duration : | 7 Minutes 23 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 7.5 / 15 |
| Attempt : | 25 |
| Correct : | 11 |
| Wrong : | 14 |
| Avoid : | 5 |
| Submitted : | 02 Dec 2023, 01:12 PM |
| Duration : | 5 Minutes 12 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 7 / 15 |
| Attempt : | 27 |
| Correct : | 11 |
| Wrong : | 16 |
| Avoid : | 3 |
| Submitted : | 02 Dec 2023, 12:12 PM |
| Duration : | 4 Minutes 10 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 7 / 15 |
| Attempt : | 27 |
| Correct : | 11 |
| Wrong : | 16 |
| Avoid : | 3 |
| Submitted : | 02 Dec 2023, 06:12 AM |
| Duration : | 6 Minutes 13 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 7 / 15 |
| Attempt : | 27 |
| Correct : | 11 |
| Wrong : | 16 |
| Avoid : | 3 |
| Submitted : | 02 Dec 2023, 07:12 AM |
| Duration : | 7 Minutes 13 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 6.75 / 15 |
| Attempt : | 28 |
| Correct : | 11 |
| Wrong : | 17 |
| Avoid : | 2 |
| Submitted : | 08 Dec 2023, 03:12 PM |
| Duration : | 4 Minutes 34 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 6.75 / 15 |
| Attempt : | 18 |
| Correct : | 9 |
| Wrong : | 9 |
| Avoid : | 12 |
| Submitted : | 02 Dec 2023, 02:12 PM |
| Duration : | 8 Minutes 19 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 6.5 / 15 |
| Attempt : | 24 |
| Correct : | 10 |
| Wrong : | 14 |
| Avoid : | 6 |
| Submitted : | 30 Dec 2023, 11:12 PM |
| Duration : | 5 Minutes 4 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 5.25 / 15 |
| Attempt : | 29 |
| Correct : | 10 |
| Wrong : | 19 |
| Avoid : | 1 |
| Submitted : | 02 Dec 2023, 04:12 PM |
| Duration : | 7 Minutes 17 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 2.75 / 15 |
| Attempt : | 24 |
| Correct : | 7 |
| Wrong : | 17 |
| Avoid : | 6 |
| Submitted : | 02 Dec 2023, 01:12 PM |
| Duration : | 7 Minutes 30 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 2.5 / 15 |
| Attempt : | 15 |
| Correct : | 5 |
| Wrong : | 10 |
| Avoid : | 15 |
| Submitted : | 04 Dec 2023, 02:12 PM |
| Duration : | 2 Minutes 43 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 2.5 / 15 |
| Attempt : | 30 |
| Correct : | 8 |
| Wrong : | 22 |
| Avoid : | 0 |
| Submitted : | 01 May 2024, 01:05 PM |
| Duration : | 14 Minutes 25 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 1.75 / 15 |
| Attempt : | 13 |
| Correct : | 4 |
| Wrong : | 9 |
| Avoid : | 17 |
| Submitted : | 25 Jan 2024, 07:01 AM |
| Duration : | 4 Minutes 49 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 1.5 / 15 |
| Attempt : | 29 |
| Correct : | 7 |
| Wrong : | 22 |
| Avoid : | 1 |
| Submitted : | 02 Dec 2023, 04:12 PM |
| Duration : | 10 Minutes 38 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 1.25 / 15 |
| Attempt : | 30 |
| Correct : | 7 |
| Wrong : | 23 |
| Avoid : | 0 |
| Submitted : | 01 Dec 2023, 01:12 PM |
| Duration : | 5 Minutes 51 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0.5 / 15 |
| Attempt : | 3 |
| Correct : | 1 |
| Wrong : | 2 |
| Avoid : | 27 |
| Submitted : | 02 Dec 2023, 08:12 AM |
| Duration : | 1 Minutes 53 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0.25 / 15 |
| Attempt : | 29 |
| Correct : | 6 |
| Wrong : | 23 |
| Avoid : | 1 |
| Submitted : | 01 Dec 2023, 02:12 PM |
| Duration : | 12 Minutes 42 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 30 |
| Submitted : | 02 Dec 2023, 06:12 AM |
| Duration : | 0 Minutes 6 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 30 |
| Submitted : | 10 Dec 2023, 04:12 PM |
| Duration : | 0 Minutes 12 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 30 |
| Submitted : | 13 Jan 2024, 06:01 PM |
| Duration : | 0 Minutes 16 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | -0.25 / 15 |
| Attempt : | 6 |
| Correct : | 1 |
| Wrong : | 5 |
| Avoid : | 24 |
| Submitted : | 02 Dec 2023, 02:12 PM |
| Duration : | 1 Minutes 15 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | -2.5 / 15 |
| Attempt : | 30 |
| Correct : | 4 |
| Wrong : | 26 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 01:12 PM |
| Duration : | 3 Minutes 24 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | -2.5 / 15 |
| Attempt : | 30 |
| Correct : | 4 |
| Wrong : | 26 |
| Avoid : | 0 |
| Submitted : | 05 Dec 2023, 12:12 PM |
| Duration : | 6 Minutes 27 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |