Ranking

Exam Name: Memorizing part ( Day -11 ) (16)

Full Mark :15
Total Questions : 15
Total Attempt: 42 Students
PDF Download

SL Name Correct Not ans Wrong Attempt Mark Duration Submitted Comment
1 Disha Mohanta (23110112) 29 0 1 30 28.75 1 Min 41 Sec 01 Dec, 2023 13:13 pm Total Exam Attempts: 4 and this result from attempt number 2
2 Shamima yeasmin (23110035) 29 0 1 30 28.75 1 Min 57 Sec 16 Feb, 2024 06:28 am Total Exam Attempts: 4 and this result from attempt number 3
3 Disha Mohanta (23110112) 27 0 3 30 26.25 2 Min 48 Sec 02 Dec, 2023 13:03 pm Total Exam Attempts: 4 and this result from attempt number 3
4 Shamima yeasmin (23110035) 27 0 3 30 26.25 3 Min 30 Sec 18 Feb, 2024 16:38 pm Total Exam Attempts: 4 and this result from attempt number 4
5 Disha Mohanta (23110112) 26 0 4 30 25 2 Min 11 Sec 04 Dec, 2023 13:37 pm Total Exam Attempts: 4 and this result from attempt number 4
6 Akhi Akter arifa (23120449) 22 0 8 30 20 1 Min 18 Sec 02 Dec, 2023 12:39 pm Total Exam Attempts: 2 and this result from attempt number 2
7 Shamima yeasmin (23110035) 21 2 7 28 19.25 6 Min 25 Sec 01 Dec, 2023 13:09 pm Total Exam Attempts: 4 and this result from attempt number 1
8 Toufikul Islam (24010764) 18 0 12 30 15 3 Min 33 Sec 25 Jan, 2024 17:00 pm Total Exam Attempts: 2 and this result from attempt number 2
9 Toufikul Islam (24010764) 17 1 12 29 14 5 Min 15 Sec 19 Jan, 2024 18:01 pm Total Exam Attempts: 2 and this result from attempt number 1
10 Muhammad irfanul islam (23110116) 17 0 13 30 13.75 3 Min 48 Sec 27 Dec, 2023 11:40 am Total Exam Attempts: 1 and this result from attempt number 1
11 Aysha Akter (24010775) 17 0 13 30 13.75 6 Min 39 Sec 17 Feb, 2024 07:09 am Total Exam Attempts: 1 and this result from attempt number 1
12 Umahia Luna (23110151) 17 0 13 30 13.75 7 Min 10 Sec 08 Dec, 2023 11:16 am Total Exam Attempts: 1 and this result from attempt number 1
13 Shamima yeasmin (23110035) 16 3 11 27 13.25 6 Min 6 Sec 16 Feb, 2024 06:23 am Total Exam Attempts: 4 and this result from attempt number 2
14 S. M. Azmal Mahmud (23110004) 16 0 14 30 12.5 11 Min 22 Sec 02 Dec, 2023 14:10 pm Total Exam Attempts: 1 and this result from attempt number 1
15 tamim (23120459) 16 0 14 30 12.5 11 Min 55 Sec 02 Dec, 2023 05:40 am Total Exam Attempts: 1 and this result from attempt number 1
16 MD Abdullah (23110029) 15 4 11 26 12.25 12 Min 51 Sec 29 Dec, 2023 09:39 am Total Exam Attempts: 1 and this result from attempt number 1
17 Disha Mohanta (23110112) 15 2 13 28 11.75 7 Min 18 Sec 01 Dec, 2023 13:10 pm Total Exam Attempts: 4 and this result from attempt number 1
18 Arman (23110337) 15 0 15 30 11.25 14 Min 32 Sec 02 Dec, 2023 13:51 pm Total Exam Attempts: 1 and this result from attempt number 1
19 Rabeya lamiya (23120584) 14 0 16 30 10 4 Min 49 Sec 28 Jan, 2024 13:42 pm Total Exam Attempts: 1 and this result from attempt number 1
20 Md Abdullah (23110421) 13 0 17 30 8.75 7 Min 23 Sec 02 Dec, 2023 17:11 pm Total Exam Attempts: 1 and this result from attempt number 1
21 Md.Asraful Alam Shawon (23120481) 11 5 14 25 7.5 5 Min 12 Sec 02 Dec, 2023 13:12 pm Total Exam Attempts: 2 and this result from attempt number 1
22 Akhi Akter arifa (23120449) 11 3 16 27 7 4 Min 10 Sec 02 Dec, 2023 12:35 pm Total Exam Attempts: 2 and this result from attempt number 1
23 Sumayia Islam (23120460) 11 3 16 27 7 6 Min 13 Sec 02 Dec, 2023 06:08 am Total Exam Attempts: 1 and this result from attempt number 1
24 Rousan Arman khan Adib (23110305) 11 3 16 27 7 7 Min 13 Sec 02 Dec, 2023 07:55 am Total Exam Attempts: 1 and this result from attempt number 1
25 Mohammad Tareq (23110168) 11 2 17 28 6.75 4 Min 34 Sec 08 Dec, 2023 15:45 pm Total Exam Attempts: 2 and this result from attempt number 2
26 Saidul Islam (23120475) 9 12 9 18 6.75 8 Min 19 Sec 02 Dec, 2023 14:56 pm Total Exam Attempts: 1 and this result from attempt number 1
27 Saida Akter (23110184) 10 6 14 24 6.5 5 Min 4 Sec 30 Dec, 2023 23:18 pm Total Exam Attempts: 1 and this result from attempt number 1
28 Mohammad Tareq (23110168) 10 1 19 29 5.25 7 Min 17 Sec 02 Dec, 2023 16:13 pm Total Exam Attempts: 2 and this result from attempt number 1
29 Sabrina jahan (23110164) 7 6 17 24 2.75 7 Min 30 Sec 02 Dec, 2023 13:42 pm Total Exam Attempts: 1 and this result from attempt number 1
30 Md.Asraful Alam Shawon (23120481) 5 15 10 15 2.5 2 Min 43 Sec 04 Dec, 2023 14:53 pm Total Exam Attempts: 2 and this result from attempt number 2
31 Md sujon Ahmed (23120454) 8 0 22 30 2.5 14 Min 25 Sec 01 May, 2024 13:28 pm Total Exam Attempts: 1 and this result from attempt number 1
32 Mahmud Bin Yeamin (24010850) 4 17 9 13 1.75 4 Min 49 Sec 25 Jan, 2024 07:31 am Total Exam Attempts: 1 and this result from attempt number 1
33 Md Nazmul Hasan (23110036) 7 1 22 29 1.5 10 Min 38 Sec 02 Dec, 2023 16:10 pm Total Exam Attempts: 1 and this result from attempt number 1
34 Rabeya Akter (23110372) 7 0 23 30 1.25 5 Min 51 Sec 01 Dec, 2023 13:19 pm Total Exam Attempts: 2 and this result from attempt number 1
35 Jahid hasan (23120476) 1 27 2 3 0.5 1 Min 53 Sec 02 Dec, 2023 08:48 am Total Exam Attempts: 1 and this result from attempt number 1
36 Md.Noman Hossain Nahid (23120443) 6 1 23 29 0.25 12 Min 42 Sec 01 Dec, 2023 14:01 pm Total Exam Attempts: 1 and this result from attempt number 1
37 Nayan Sutradhar (23110021) 0 30 0 0 0 0 Min 6 Sec 02 Dec, 2023 06:07 am Total Exam Attempts: 1 and this result from attempt number 1
38 yeasin arafat (23110003) 0 30 0 0 0 0 Min 12 Sec 10 Dec, 2023 16:58 pm Total Exam Attempts: 2 and this result from attempt number 2
39 Ashraful islam titas (24010777) 0 30 0 0 0 0 Min 16 Sec 13 Jan, 2024 18:57 pm Total Exam Attempts: 1 and this result from attempt number 1
40 yeasin arafat (23110003) 1 24 5 6 -0.25 1 Min 15 Sec 02 Dec, 2023 14:51 pm Total Exam Attempts: 2 and this result from attempt number 1
41 Rabeya Akter (23110372) 4 0 26 30 -2.5 3 Min 24 Sec 02 Dec, 2023 13:15 pm Total Exam Attempts: 2 and this result from attempt number 2
42 Rimon Ahmed (23110351) 4 0 26 30 -2.5 6 Min 27 Sec 05 Dec, 2023 12:48 pm Total Exam Attempts: 1 and this result from attempt number 1
( 1 Mark for Per Correct Answer ) ( 0.25 Mark for Per Negative Answer )