| Full Mark : | 30 |
|---|---|
| Your Mark : | 23.75 / 30 |
| Attempt : | 30 |
| Correct : | 25 |
| Wrong : | 5 |
| Avoid : | 0 |
| Submitted : | 22 Dec 2023, 09:12 AM |
| Duration : | 2 Minutes 45 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 21.5 / 30 |
| Attempt : | 29 |
| Correct : | 23 |
| Wrong : | 6 |
| Avoid : | 1 |
| Submitted : | 16 Jan 2024, 07:01 AM |
| Duration : | 2 Minutes 55 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 20 / 30 |
| Attempt : | 30 |
| Correct : | 22 |
| Wrong : | 8 |
| Avoid : | 0 |
| Submitted : | 11 Jan 2024, 05:01 PM |
| Duration : | 9 Minutes 15 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 18.75 / 30 |
| Attempt : | 30 |
| Correct : | 21 |
| Wrong : | 9 |
| Avoid : | 0 |
| Submitted : | 17 Feb 2024, 05:02 AM |
| Duration : | 4 Minutes 45 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 18.75 / 30 |
| Attempt : | 30 |
| Correct : | 21 |
| Wrong : | 9 |
| Avoid : | 0 |
| Submitted : | 04 Dec 2023, 02:12 PM |
| Duration : | 7 Minutes 7 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 18.75 / 30 |
| Attempt : | 30 |
| Correct : | 21 |
| Wrong : | 9 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 04:12 PM |
| Duration : | 20 Minutes 0 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 17.5 / 30 |
| Attempt : | 30 |
| Correct : | 20 |
| Wrong : | 10 |
| Avoid : | 0 |
| Submitted : | 04 Dec 2023, 04:12 PM |
| Duration : | 6 Minutes 14 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 17 / 30 |
| Attempt : | 27 |
| Correct : | 19 |
| Wrong : | 8 |
| Avoid : | 3 |
| Submitted : | 25 Nov 2023, 11:11 AM |
| Duration : | 2 Minutes 58 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 16.5 / 30 |
| Attempt : | 29 |
| Correct : | 19 |
| Wrong : | 10 |
| Avoid : | 1 |
| Submitted : | 02 Dec 2023, 01:12 PM |
| Duration : | 6 Minutes 49 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 16 / 30 |
| Attempt : | 26 |
| Correct : | 18 |
| Wrong : | 8 |
| Avoid : | 4 |
| Submitted : | 07 Dec 2023, 01:12 AM |
| Duration : | 3 Minutes 42 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 15 / 30 |
| Attempt : | 25 |
| Correct : | 17 |
| Wrong : | 8 |
| Avoid : | 5 |
| Submitted : | 14 Jan 2024, 03:01 PM |
| Duration : | 6 Minutes 39 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 14.25 / 30 |
| Attempt : | 28 |
| Correct : | 17 |
| Wrong : | 11 |
| Avoid : | 2 |
| Submitted : | 02 Dec 2023, 12:12 PM |
| Duration : | 3 Minutes 32 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 13 / 30 |
| Attempt : | 18 |
| Correct : | 14 |
| Wrong : | 4 |
| Avoid : | 12 |
| Submitted : | 24 Jan 2024, 02:01 PM |
| Duration : | 5 Minutes 3 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 12.5 / 30 |
| Attempt : | 20 |
| Correct : | 14 |
| Wrong : | 6 |
| Avoid : | 10 |
| Submitted : | 24 Nov 2023, 03:11 PM |
| Duration : | 5 Minutes 29 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 11.25 / 30 |
| Attempt : | 30 |
| Correct : | 15 |
| Wrong : | 15 |
| Avoid : | 0 |
| Submitted : | 09 Dec 2023, 11:12 AM |
| Duration : | 12 Minutes 34 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 10 / 30 |
| Attempt : | 30 |
| Correct : | 14 |
| Wrong : | 16 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 01:12 PM |
| Duration : | 13 Minutes 27 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 9.75 / 30 |
| Attempt : | 16 |
| Correct : | 11 |
| Wrong : | 5 |
| Avoid : | 14 |
| Submitted : | 21 Jan 2024, 02:01 PM |
| Duration : | 4 Minutes 36 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 9.75 / 30 |
| Attempt : | 26 |
| Correct : | 13 |
| Wrong : | 13 |
| Avoid : | 4 |
| Submitted : | 13 Jan 2024, 06:01 PM |
| Duration : | 7 Minutes 18 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 7.75 / 30 |
| Attempt : | 29 |
| Correct : | 12 |
| Wrong : | 17 |
| Avoid : | 1 |
| Submitted : | 02 Dec 2023, 03:12 PM |
| Duration : | 8 Minutes 11 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 7.5 / 30 |
| Attempt : | 30 |
| Correct : | 12 |
| Wrong : | 18 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 05:12 AM |
| Duration : | 4 Minutes 54 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 7 / 30 |
| Attempt : | 22 |
| Correct : | 10 |
| Wrong : | 12 |
| Avoid : | 8 |
| Submitted : | 02 Dec 2023, 01:12 PM |
| Duration : | 6 Minutes 4 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 6.25 / 30 |
| Attempt : | 10 |
| Correct : | 7 |
| Wrong : | 3 |
| Avoid : | 20 |
| Submitted : | 02 Dec 2023, 01:12 PM |
| Duration : | 4 Minutes 43 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 5 / 30 |
| Attempt : | 30 |
| Correct : | 10 |
| Wrong : | 20 |
| Avoid : | 0 |
| Submitted : | 11 Dec 2023, 05:12 PM |
| Duration : | 8 Minutes 49 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 3.75 / 30 |
| Attempt : | 30 |
| Correct : | 9 |
| Wrong : | 21 |
| Avoid : | 0 |
| Submitted : | 01 Dec 2023, 08:12 AM |
| Duration : | 10 Minutes 57 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 3.25 / 30 |
| Attempt : | 12 |
| Correct : | 5 |
| Wrong : | 7 |
| Avoid : | 18 |
| Submitted : | 25 Nov 2023, 12:11 PM |
| Duration : | 1 Minutes 14 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 2.75 / 30 |
| Attempt : | 29 |
| Correct : | 8 |
| Wrong : | 21 |
| Avoid : | 1 |
| Submitted : | 24 Nov 2023, 02:11 PM |
| Duration : | 8 Minutes 1 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 2.5 / 30 |
| Attempt : | 30 |
| Correct : | 8 |
| Wrong : | 22 |
| Avoid : | 0 |
| Submitted : | 24 Nov 2023, 02:11 PM |
| Duration : | 4 Minutes 31 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 1.75 / 30 |
| Attempt : | 3 |
| Correct : | 2 |
| Wrong : | 1 |
| Avoid : | 27 |
| Submitted : | 14 Dec 2023, 01:12 PM |
| Duration : | 1 Minutes 46 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 0 / 30 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 30 |
| Submitted : | 24 Nov 2023, 02:11 PM |
| Duration : | 0 Minutes 29 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 0 / 30 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 30 |
| Submitted : | 04 Dec 2023, 03:12 PM |
| Duration : | 38 Minutes 49 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |