| Full Mark : | 15 |
|---|---|
| Your Mark : | 8.75 / 15 |
| Attempt : | 15 |
| Correct : | 10 |
| Wrong : | 5 |
| Avoid : | 0 |
| Submitted : | 14 Dec 2023, 01:12 PM |
| Duration : | 2 Minutes 1 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 2.5 / 15 |
| Attempt : | 15 |
| Correct : | 5 |
| Wrong : | 10 |
| Avoid : | 0 |
| Submitted : | 14 Dec 2023, 02:12 PM |
| Duration : | 7 Minutes 30 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 15 |
| Correct : | 3 |
| Wrong : | 12 |
| Avoid : | 0 |
| Submitted : | 29 Dec 2023, 09:12 PM |
| Duration : | 7 Minutes 44 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 15 |
| Submitted : | 14 Dec 2023, 01:12 PM |
| Duration : | 12 Minutes 54 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |