| Full Mark : | 15 |
|---|---|
| Your Mark : | 12.5 / 15 |
| Attempt : | 15 |
| Correct : | 13 |
| Wrong : | 2 |
| Avoid : | 0 |
| Submitted : | 05 Dec 2023, 12:12 PM |
| Duration : | 5 Minutes 35 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 11.25 / 15 |
| Attempt : | 15 |
| Correct : | 12 |
| Wrong : | 3 |
| Avoid : | 0 |
| Submitted : | 06 Dec 2023, 12:12 PM |
| Duration : | 3 Minutes 0 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 11.25 / 15 |
| Attempt : | 15 |
| Correct : | 12 |
| Wrong : | 3 |
| Avoid : | 0 |
| Submitted : | 10 Dec 2023, 02:12 PM |
| Duration : | 3 Minutes 40 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 10 / 15 |
| Attempt : | 15 |
| Correct : | 11 |
| Wrong : | 4 |
| Avoid : | 0 |
| Submitted : | 07 Dec 2023, 01:12 PM |
| Duration : | 2 Minutes 57 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 9.25 / 15 |
| Attempt : | 13 |
| Correct : | 10 |
| Wrong : | 3 |
| Avoid : | 2 |
| Submitted : | 06 Dec 2023, 10:12 AM |
| Duration : | 2 Minutes 19 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 7.5 / 15 |
| Attempt : | 15 |
| Correct : | 9 |
| Wrong : | 6 |
| Avoid : | 0 |
| Submitted : | 06 Dec 2023, 11:12 AM |
| Duration : | 1 Minutes 19 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 3.75 / 15 |
| Attempt : | 15 |
| Correct : | 6 |
| Wrong : | 9 |
| Avoid : | 0 |
| Submitted : | 06 Dec 2023, 12:12 PM |
| Duration : | 5 Minutes 45 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 15 |
| Submitted : | 06 Dec 2023, 11:12 AM |
| Duration : | 0 Minutes 8 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |