| Full Mark : | 60 |
|---|---|
| Your Mark : | 60 / 60 |
| Attempt : | 60 |
| Correct : | 60 |
| Wrong : | 0 |
| Avoid : | 0 |
| Submitted : | 29 Oct 2024, 02:10 PM |
| Duration : | 3 Minutes 43 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 3 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 57.75 / 60 |
| Attempt : | 59 |
| Correct : | 58 |
| Wrong : | 1 |
| Avoid : | 1 |
| Submitted : | 26 Oct 2024, 05:10 PM |
| Duration : | 4 Minutes 53 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 49.25 / 60 |
| Attempt : | 53 |
| Correct : | 50 |
| Wrong : | 3 |
| Avoid : | 7 |
| Submitted : | 29 Oct 2024, 02:10 PM |
| Duration : | 6 Minutes 2 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 2 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 45.25 / 60 |
| Attempt : | 54 |
| Correct : | 47 |
| Wrong : | 7 |
| Avoid : | 6 |
| Submitted : | 26 Oct 2024, 05:10 AM |
| Duration : | 31 Minutes 6 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 42 / 60 |
| Attempt : | 52 |
| Correct : | 44 |
| Wrong : | 8 |
| Avoid : | 8 |
| Submitted : | 29 Oct 2024, 03:10 AM |
| Duration : | 37 Minutes 33 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 41.25 / 60 |
| Attempt : | 55 |
| Correct : | 44 |
| Wrong : | 11 |
| Avoid : | 5 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 24 Minutes 59 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 38.75 / 60 |
| Attempt : | 60 |
| Correct : | 43 |
| Wrong : | 17 |
| Avoid : | 0 |
| Submitted : | 28 Oct 2024, 03:10 PM |
| Duration : | 39 Minutes 48 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 37.5 / 60 |
| Attempt : | 60 |
| Correct : | 42 |
| Wrong : | 18 |
| Avoid : | 0 |
| Submitted : | 27 Oct 2024, 05:10 AM |
| Duration : | 14 Minutes 51 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 35.75 / 60 |
| Attempt : | 47 |
| Correct : | 38 |
| Wrong : | 9 |
| Avoid : | 13 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 14 Minutes 18 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 35.25 / 60 |
| Attempt : | 59 |
| Correct : | 40 |
| Wrong : | 19 |
| Avoid : | 1 |
| Submitted : | 26 Oct 2024, 05:10 AM |
| Duration : | 41 Minutes 47 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 34.75 / 60 |
| Attempt : | 46 |
| Correct : | 37 |
| Wrong : | 9 |
| Avoid : | 14 |
| Submitted : | 29 Oct 2024, 01:10 AM |
| Duration : | 12 Minutes 35 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 34.25 / 60 |
| Attempt : | 43 |
| Correct : | 36 |
| Wrong : | 7 |
| Avoid : | 17 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 23 Minutes 21 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 32.75 / 60 |
| Attempt : | 59 |
| Correct : | 38 |
| Wrong : | 21 |
| Avoid : | 1 |
| Submitted : | 26 Oct 2024, 03:10 PM |
| Duration : | 25 Minutes 47 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 32 / 60 |
| Attempt : | 52 |
| Correct : | 36 |
| Wrong : | 16 |
| Avoid : | 8 |
| Submitted : | 26 Oct 2024, 06:10 PM |
| Duration : | 40 Minutes 2 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 31 / 60 |
| Attempt : | 46 |
| Correct : | 34 |
| Wrong : | 12 |
| Avoid : | 14 |
| Submitted : | 26 Oct 2024, 03:10 PM |
| Duration : | 22 Minutes 59 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 30.5 / 60 |
| Attempt : | 38 |
| Correct : | 32 |
| Wrong : | 6 |
| Avoid : | 22 |
| Submitted : | 26 Oct 2024, 03:10 PM |
| Duration : | 37 Minutes 10 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 29.5 / 60 |
| Attempt : | 37 |
| Correct : | 31 |
| Wrong : | 6 |
| Avoid : | 23 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 40 Minutes 5 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 29 / 60 |
| Attempt : | 59 |
| Correct : | 35 |
| Wrong : | 24 |
| Avoid : | 1 |
| Submitted : | 26 Oct 2024, 04:10 PM |
| Duration : | 13 Minutes 40 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 28.75 / 60 |
| Attempt : | 60 |
| Correct : | 35 |
| Wrong : | 25 |
| Avoid : | 0 |
| Submitted : | 27 Oct 2024, 04:10 PM |
| Duration : | 30 Minutes 34 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 28.5 / 60 |
| Attempt : | 46 |
| Correct : | 32 |
| Wrong : | 14 |
| Avoid : | 14 |
| Submitted : | 02 Nov 2024, 12:11 AM |
| Duration : | 10 Minutes 16 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 25.75 / 60 |
| Attempt : | 42 |
| Correct : | 29 |
| Wrong : | 13 |
| Avoid : | 18 |
| Submitted : | 26 Oct 2024, 01:10 PM |
| Duration : | 16 Minutes 25 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 25 / 60 |
| Attempt : | 60 |
| Correct : | 32 |
| Wrong : | 28 |
| Avoid : | 0 |
| Submitted : | 27 Oct 2024, 03:10 AM |
| Duration : | 21 Minutes 12 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 23.5 / 60 |
| Attempt : | 41 |
| Correct : | 27 |
| Wrong : | 14 |
| Avoid : | 19 |
| Submitted : | 29 Oct 2024, 04:10 AM |
| Duration : | 18 Minutes 41 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 22 / 60 |
| Attempt : | 47 |
| Correct : | 27 |
| Wrong : | 20 |
| Avoid : | 13 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 15 Minutes 16 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 21.5 / 60 |
| Attempt : | 34 |
| Correct : | 24 |
| Wrong : | 10 |
| Avoid : | 26 |
| Submitted : | 26 Oct 2024, 04:10 PM |
| Duration : | 13 Minutes 31 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 21.25 / 60 |
| Attempt : | 55 |
| Correct : | 28 |
| Wrong : | 27 |
| Avoid : | 5 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 28 Minutes 0 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 20.25 / 60 |
| Attempt : | 44 |
| Correct : | 25 |
| Wrong : | 19 |
| Avoid : | 16 |
| Submitted : | 26 Oct 2024, 08:10 PM |
| Duration : | 16 Minutes 39 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 18.75 / 60 |
| Attempt : | 60 |
| Correct : | 27 |
| Wrong : | 33 |
| Avoid : | 0 |
| Submitted : | 29 Oct 2024, 11:10 PM |
| Duration : | 6 Minutes 38 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 15.75 / 60 |
| Attempt : | 47 |
| Correct : | 22 |
| Wrong : | 25 |
| Avoid : | 13 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 20 Minutes 4 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 15.25 / 60 |
| Attempt : | 59 |
| Correct : | 24 |
| Wrong : | 35 |
| Avoid : | 1 |
| Submitted : | 26 Oct 2024, 03:10 PM |
| Duration : | 31 Minutes 14 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 12.75 / 60 |
| Attempt : | 59 |
| Correct : | 22 |
| Wrong : | 37 |
| Avoid : | 1 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 19 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 12.25 / 60 |
| Attempt : | 51 |
| Correct : | 20 |
| Wrong : | 31 |
| Avoid : | 9 |
| Submitted : | 26 Oct 2024, 05:10 AM |
| Duration : | 19 Minutes 55 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 11.25 / 60 |
| Attempt : | 45 |
| Correct : | 18 |
| Wrong : | 27 |
| Avoid : | 15 |
| Submitted : | 26 Oct 2024, 06:10 PM |
| Duration : | 33 Minutes 39 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 10 / 60 |
| Attempt : | 60 |
| Correct : | 20 |
| Wrong : | 40 |
| Avoid : | 0 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 18 Minutes 10 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 9 / 60 |
| Attempt : | 59 |
| Correct : | 19 |
| Wrong : | 40 |
| Avoid : | 1 |
| Submitted : | 29 Oct 2024, 06:10 PM |
| Duration : | 12 Minutes 10 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 8.5 / 60 |
| Attempt : | 31 |
| Correct : | 13 |
| Wrong : | 18 |
| Avoid : | 29 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 6 Minutes 28 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 6 / 60 |
| Attempt : | 21 |
| Correct : | 9 |
| Wrong : | 12 |
| Avoid : | 39 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 19 Minutes 9 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 3.75 / 60 |
| Attempt : | 60 |
| Correct : | 15 |
| Wrong : | 45 |
| Avoid : | 0 |
| Submitted : | 27 Oct 2024, 05:10 AM |
| Duration : | 12 Minutes 18 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 0 / 60 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 60 |
| Submitted : | 26 Oct 2024, 04:10 AM |
| Duration : | 0 Minutes 7 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 0 / 60 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 60 |
| Submitted : | 26 Oct 2024, 02:10 PM |
| Duration : | 45 Minutes 22 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |