| Full Mark : | 15 |
|---|---|
| Your Mark : | 15 / 15 |
| Attempt : | 15 |
| Correct : | 15 |
| Wrong : | 0 |
| Avoid : | 0 |
| Submitted : | 16 Oct 2024, 12:10 PM |
| Duration : | 1 Minutes 30 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 13.75 / 15 |
| Attempt : | 15 |
| Correct : | 14 |
| Wrong : | 1 |
| Avoid : | 0 |
| Submitted : | 11 Nov 2024, 09:11 AM |
| Duration : | 3 Minutes 50 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 12.5 / 15 |
| Attempt : | 15 |
| Correct : | 13 |
| Wrong : | 2 |
| Avoid : | 0 |
| Submitted : | 15 Oct 2024, 05:10 PM |
| Duration : | 2 Minutes 19 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 12.5 / 15 |
| Attempt : | 15 |
| Correct : | 13 |
| Wrong : | 2 |
| Avoid : | 0 |
| Submitted : | 16 Oct 2024, 12:10 PM |
| Duration : | 3 Minutes 27 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 11.25 / 15 |
| Attempt : | 15 |
| Correct : | 12 |
| Wrong : | 3 |
| Avoid : | 0 |
| Submitted : | 15 Oct 2024, 09:10 PM |
| Duration : | 5 Minutes 39 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 11.25 / 15 |
| Attempt : | 15 |
| Correct : | 12 |
| Wrong : | 3 |
| Avoid : | 0 |
| Submitted : | 15 Oct 2024, 05:10 PM |
| Duration : | 6 Minutes 49 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 10.25 / 15 |
| Attempt : | 14 |
| Correct : | 11 |
| Wrong : | 3 |
| Avoid : | 1 |
| Submitted : | 10 Nov 2024, 02:11 PM |
| Duration : | 4 Minutes 33 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 7 / 15 |
| Attempt : | 12 |
| Correct : | 8 |
| Wrong : | 4 |
| Avoid : | 3 |
| Submitted : | 15 Oct 2024, 05:10 PM |
| Duration : | 2 Minutes 42 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 6.25 / 15 |
| Attempt : | 15 |
| Correct : | 8 |
| Wrong : | 7 |
| Avoid : | 0 |
| Submitted : | 16 Jan 2025, 02:01 AM |
| Duration : | 4 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 6.25 / 15 |
| Attempt : | 10 |
| Correct : | 7 |
| Wrong : | 3 |
| Avoid : | 5 |
| Submitted : | 16 Oct 2024, 04:10 PM |
| Duration : | 4 Minutes 34 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 5 / 15 |
| Attempt : | 15 |
| Correct : | 7 |
| Wrong : | 8 |
| Avoid : | 0 |
| Submitted : | 01 Nov 2024, 03:11 PM |
| Duration : | 3 Minutes 30 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 5 / 15 |
| Attempt : | 15 |
| Correct : | 7 |
| Wrong : | 8 |
| Avoid : | 0 |
| Submitted : | 15 Oct 2024, 09:10 PM |
| Duration : | 7 Minutes 26 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 4 / 15 |
| Attempt : | 14 |
| Correct : | 6 |
| Wrong : | 8 |
| Avoid : | 1 |
| Submitted : | 19 Oct 2024, 03:10 AM |
| Duration : | 3 Minutes 36 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 3.75 / 15 |
| Attempt : | 15 |
| Correct : | 6 |
| Wrong : | 9 |
| Avoid : | 0 |
| Submitted : | 16 Oct 2024, 11:10 AM |
| Duration : | 4 Minutes 39 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 2.5 / 15 |
| Attempt : | 15 |
| Correct : | 5 |
| Wrong : | 10 |
| Avoid : | 0 |
| Submitted : | 29 Oct 2024, 11:10 PM |
| Duration : | 1 Minutes 35 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 2 / 15 |
| Attempt : | 7 |
| Correct : | 3 |
| Wrong : | 4 |
| Avoid : | 8 |
| Submitted : | 15 Oct 2024, 10:10 PM |
| Duration : | 3 Minutes 14 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 1.25 / 15 |
| Attempt : | 15 |
| Correct : | 4 |
| Wrong : | 11 |
| Avoid : | 0 |
| Submitted : | 15 Oct 2024, 08:10 PM |
| Duration : | 0 Minutes 42 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0.75 / 15 |
| Attempt : | 7 |
| Correct : | 2 |
| Wrong : | 5 |
| Avoid : | 8 |
| Submitted : | 15 Oct 2024, 07:10 PM |
| Duration : | 2 Minutes 32 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 15 |
| Submitted : | 15 Oct 2024, 07:10 PM |
| Duration : | 0 Minutes 4 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 15 |
| Submitted : | 16 Oct 2024, 09:10 PM |
| Duration : | 0 Minutes 6 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 15 |
| Correct : | 3 |
| Wrong : | 12 |
| Avoid : | 0 |
| Submitted : | 15 Oct 2024, 09:10 PM |
| Duration : | 6 Minutes 5 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 15 |
| Correct : | 3 |
| Wrong : | 12 |
| Avoid : | 0 |
| Submitted : | 15 Oct 2024, 06:10 PM |
| Duration : | 7 Minutes 13 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | -0.25 / 15 |
| Attempt : | 11 |
| Correct : | 2 |
| Wrong : | 9 |
| Avoid : | 4 |
| Submitted : | 16 Oct 2024, 11:10 AM |
| Duration : | 7 Minutes 56 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | -1.25 / 15 |
| Attempt : | 15 |
| Correct : | 2 |
| Wrong : | 13 |
| Avoid : | 0 |
| Submitted : | 08 Nov 2024, 04:11 AM |
| Duration : | 0 Minutes 48 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |