| Full Mark : | 15 |
|---|---|
| Your Mark : | 28.75 / 15 |
| Attempt : | 30 |
| Correct : | 29 |
| Wrong : | 1 |
| Avoid : | 0 |
| Submitted : | 16 Feb 2024, 06:02 AM |
| Duration : | 2 Minutes 28 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 2 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 23 / 15 |
| Attempt : | 28 |
| Correct : | 24 |
| Wrong : | 4 |
| Avoid : | 2 |
| Submitted : | 18 Feb 2024, 04:02 PM |
| Duration : | 3 Minutes 37 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 3 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 21.5 / 15 |
| Attempt : | 29 |
| Correct : | 23 |
| Wrong : | 6 |
| Avoid : | 1 |
| Submitted : | 19 Jan 2024, 12:01 AM |
| Duration : | 5 Minutes 13 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 18.75 / 15 |
| Attempt : | 30 |
| Correct : | 21 |
| Wrong : | 9 |
| Avoid : | 0 |
| Submitted : | 26 Dec 2023, 10:12 AM |
| Duration : | 3 Minutes 33 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 17.5 / 15 |
| Attempt : | 30 |
| Correct : | 20 |
| Wrong : | 10 |
| Avoid : | 0 |
| Submitted : | 17 Feb 2024, 06:02 AM |
| Duration : | 4 Minutes 42 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 16.25 / 15 |
| Attempt : | 30 |
| Correct : | 19 |
| Wrong : | 11 |
| Avoid : | 0 |
| Submitted : | 04 Dec 2023, 05:12 PM |
| Duration : | 10 Minutes 46 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 15 / 15 |
| Attempt : | 30 |
| Correct : | 18 |
| Wrong : | 12 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 02:12 PM |
| Duration : | 4 Minutes 49 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 14.75 / 15 |
| Attempt : | 26 |
| Correct : | 17 |
| Wrong : | 9 |
| Avoid : | 4 |
| Submitted : | 16 Feb 2024, 06:02 AM |
| Duration : | 5 Minutes 4 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 13.25 / 15 |
| Attempt : | 22 |
| Correct : | 15 |
| Wrong : | 7 |
| Avoid : | 8 |
| Submitted : | 02 Dec 2023, 03:12 PM |
| Duration : | 5 Minutes 33 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 11.25 / 15 |
| Attempt : | 30 |
| Correct : | 15 |
| Wrong : | 15 |
| Avoid : | 0 |
| Submitted : | 30 Nov 2023, 03:11 PM |
| Duration : | 15 Minutes 33 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 10.75 / 15 |
| Attempt : | 27 |
| Correct : | 14 |
| Wrong : | 13 |
| Avoid : | 3 |
| Submitted : | 30 Nov 2023, 04:11 PM |
| Duration : | 7 Minutes 45 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 8.5 / 15 |
| Attempt : | 16 |
| Correct : | 10 |
| Wrong : | 6 |
| Avoid : | 14 |
| Submitted : | 25 Jan 2024, 03:01 PM |
| Duration : | 6 Minutes 1 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 8 / 15 |
| Attempt : | 18 |
| Correct : | 10 |
| Wrong : | 8 |
| Avoid : | 12 |
| Submitted : | 30 Nov 2023, 04:11 PM |
| Duration : | 4 Minutes 30 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 7.75 / 15 |
| Attempt : | 29 |
| Correct : | 12 |
| Wrong : | 17 |
| Avoid : | 1 |
| Submitted : | 30 Nov 2023, 03:11 PM |
| Duration : | 0 Minutes 54 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 7.5 / 15 |
| Attempt : | 30 |
| Correct : | 12 |
| Wrong : | 18 |
| Avoid : | 0 |
| Submitted : | 30 Nov 2023, 03:11 PM |
| Duration : | 5 Minutes 45 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 4 / 15 |
| Attempt : | 24 |
| Correct : | 8 |
| Wrong : | 16 |
| Avoid : | 6 |
| Submitted : | 02 Dec 2023, 01:12 PM |
| Duration : | 4 Minutes 10 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 3.75 / 15 |
| Attempt : | 30 |
| Correct : | 9 |
| Wrong : | 21 |
| Avoid : | 0 |
| Submitted : | 02 Dec 2023, 06:12 AM |
| Duration : | 7 Minutes 33 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 2.5 / 15 |
| Attempt : | 30 |
| Correct : | 8 |
| Wrong : | 22 |
| Avoid : | 0 |
| Submitted : | 05 Dec 2023, 12:12 PM |
| Duration : | 6 Minutes 51 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 2 / 15 |
| Attempt : | 7 |
| Correct : | 3 |
| Wrong : | 4 |
| Avoid : | 23 |
| Submitted : | 30 Nov 2023, 04:11 PM |
| Duration : | 2 Minutes 43 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0.5 / 15 |
| Attempt : | 3 |
| Correct : | 1 |
| Wrong : | 2 |
| Avoid : | 27 |
| Submitted : | 02 Dec 2023, 02:12 PM |
| Duration : | 0 Minutes 54 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 15 |
|---|---|
| Your Mark : | 0 / 15 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 30 |
| Submitted : | 02 Dec 2023, 06:12 AM |
| Duration : | 0 Minutes 6 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |