| Full Mark : | 24 |
|---|---|
| Your Mark : | 10.75 / 24 |
| Attempt : | 17 |
| Correct : | 12 |
| Wrong : | 5 |
| Avoid : | 7 |
| Submitted : | 14 Feb 2024, 12:02 PM |
| Duration : | 5 Minutes 10 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 10.25 / 24 |
| Attempt : | 24 |
| Correct : | 13 |
| Wrong : | 11 |
| Avoid : | 0 |
| Submitted : | 16 Feb 2024, 02:02 PM |
| Duration : | 6 Minutes 9 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 10.25 / 24 |
| Attempt : | 24 |
| Correct : | 13 |
| Wrong : | 11 |
| Avoid : | 0 |
| Submitted : | 06 Feb 2024, 11:02 AM |
| Duration : | 12 Minutes 18 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 6.75 / 24 |
| Attempt : | 18 |
| Correct : | 9 |
| Wrong : | 9 |
| Avoid : | 6 |
| Submitted : | 06 Feb 2024, 03:02 PM |
| Duration : | 7 Minutes 17 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 3.25 / 24 |
| Attempt : | 22 |
| Correct : | 7 |
| Wrong : | 15 |
| Avoid : | 2 |
| Submitted : | 11 Feb 2024, 04:02 PM |
| Duration : | 5 Minutes 36 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 1.25 / 24 |
| Attempt : | 20 |
| Correct : | 5 |
| Wrong : | 15 |
| Avoid : | 4 |
| Submitted : | 18 Feb 2024, 04:02 AM |
| Duration : | 1 Minutes 33 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 1 / 24 |
| Attempt : | 6 |
| Correct : | 2 |
| Wrong : | 4 |
| Avoid : | 18 |
| Submitted : | 04 Mar 2024, 04:03 AM |
| Duration : | 1 Minutes 37 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 0 / 24 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 24 |
| Submitted : | 04 Feb 2024, 04:02 PM |
| Duration : | 0 Minutes 14 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |