| Full Mark : | 60 |
|---|---|
| Your Mark : | 43 / 60 |
| Attempt : | 53 |
| Correct : | 45 |
| Wrong : | 8 |
| Avoid : | 7 |
| Submitted : | 04 Feb 2024, 04:02 PM |
| Duration : | 34 Minutes 29 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 27 / 60 |
| Attempt : | 52 |
| Correct : | 32 |
| Wrong : | 20 |
| Avoid : | 8 |
| Submitted : | 15 Feb 2024, 08:02 AM |
| Duration : | 18 Minutes 7 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 22 / 60 |
| Attempt : | 52 |
| Correct : | 28 |
| Wrong : | 24 |
| Avoid : | 8 |
| Submitted : | 03 Feb 2024, 03:02 PM |
| Duration : | 10 Minutes 21 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 15.75 / 60 |
| Attempt : | 37 |
| Correct : | 20 |
| Wrong : | 17 |
| Avoid : | 23 |
| Submitted : | 03 Feb 2024, 05:02 PM |
| Duration : | 18 Minutes 29 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 14.75 / 60 |
| Attempt : | 56 |
| Correct : | 23 |
| Wrong : | 33 |
| Avoid : | 4 |
| Submitted : | 03 Feb 2024, 03:02 PM |
| Duration : | 12 Minutes 9 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 13.25 / 60 |
| Attempt : | 47 |
| Correct : | 20 |
| Wrong : | 27 |
| Avoid : | 13 |
| Submitted : | 14 Feb 2024, 06:02 AM |
| Duration : | 10 Minutes 19 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 7.25 / 60 |
| Attempt : | 51 |
| Correct : | 16 |
| Wrong : | 35 |
| Avoid : | 9 |
| Submitted : | 04 Feb 2024, 04:02 PM |
| Duration : | 13 Minutes 37 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |