| Full Mark : | 24 |
|---|---|
| Your Mark : | 18.25 / 24 |
| Attempt : | 22 |
| Correct : | 19 |
| Wrong : | 3 |
| Avoid : | 2 |
| Submitted : | 14 Feb 2024, 08:02 PM |
| Duration : | 2 Minutes 30 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 18.25 / 24 |
| Attempt : | 22 |
| Correct : | 19 |
| Wrong : | 3 |
| Avoid : | 2 |
| Submitted : | 01 Feb 2024, 07:02 PM |
| Duration : | 20 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 14 / 24 |
| Attempt : | 24 |
| Correct : | 16 |
| Wrong : | 8 |
| Avoid : | 0 |
| Submitted : | 04 Feb 2024, 02:02 PM |
| Duration : | 9 Minutes 13 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 11.25 / 24 |
| Attempt : | 20 |
| Correct : | 13 |
| Wrong : | 7 |
| Avoid : | 4 |
| Submitted : | 02 Feb 2024, 09:02 AM |
| Duration : | 5 Minutes 2 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 8.25 / 24 |
| Attempt : | 17 |
| Correct : | 10 |
| Wrong : | 7 |
| Avoid : | 7 |
| Submitted : | 01 Feb 2024, 05:02 PM |
| Duration : | 3 Minutes 32 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 8.25 / 24 |
| Attempt : | 17 |
| Correct : | 10 |
| Wrong : | 7 |
| Avoid : | 7 |
| Submitted : | 02 Feb 2024, 08:02 AM |
| Duration : | 8 Minutes 17 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 8.25 / 24 |
| Attempt : | 22 |
| Correct : | 11 |
| Wrong : | 11 |
| Avoid : | 2 |
| Submitted : | 04 Feb 2024, 07:02 AM |
| Duration : | 11 Minutes 34 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 5.75 / 24 |
| Attempt : | 17 |
| Correct : | 8 |
| Wrong : | 9 |
| Avoid : | 7 |
| Submitted : | 14 Feb 2024, 09:02 AM |
| Duration : | 7 Minutes 2 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 5.25 / 24 |
| Attempt : | 24 |
| Correct : | 9 |
| Wrong : | 15 |
| Avoid : | 0 |
| Submitted : | 02 Feb 2024, 02:02 PM |
| Duration : | 8 Minutes 45 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 4.75 / 24 |
| Attempt : | 16 |
| Correct : | 7 |
| Wrong : | 9 |
| Avoid : | 8 |
| Submitted : | 12 Feb 2024, 01:02 AM |
| Duration : | 3 Minutes 34 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 4.5 / 24 |
| Attempt : | 22 |
| Correct : | 8 |
| Wrong : | 14 |
| Avoid : | 2 |
| Submitted : | 02 Feb 2024, 01:02 PM |
| Duration : | 6 Minutes 26 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 3.75 / 24 |
| Attempt : | 10 |
| Correct : | 5 |
| Wrong : | 5 |
| Avoid : | 14 |
| Submitted : | 01 Feb 2024, 05:02 PM |
| Duration : | 3 Minutes 23 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 0.75 / 24 |
| Attempt : | 17 |
| Correct : | 4 |
| Wrong : | 13 |
| Avoid : | 7 |
| Submitted : | 04 Mar 2024, 04:03 AM |
| Duration : | 4 Minutes 35 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | -0.25 / 24 |
| Attempt : | 1 |
| Correct : | 0 |
| Wrong : | 1 |
| Avoid : | 23 |
| Submitted : | 13 Feb 2024, 12:02 PM |
| Duration : | 0 Minutes 35 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |