| Full Mark : | 60 |
|---|---|
| Your Mark : | 58.75 / 60 |
| Attempt : | 60 |
| Correct : | 59 |
| Wrong : | 1 |
| Avoid : | 0 |
| Submitted : | 30 Jan 2024, 06:01 PM |
| Duration : | 24 Minutes 51 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 45.75 / 60 |
| Attempt : | 57 |
| Correct : | 48 |
| Wrong : | 9 |
| Avoid : | 3 |
| Submitted : | 30 Jan 2024, 04:01 PM |
| Duration : | 20 Minutes 11 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 42.5 / 60 |
| Attempt : | 50 |
| Correct : | 44 |
| Wrong : | 6 |
| Avoid : | 10 |
| Submitted : | 02 Feb 2024, 06:02 AM |
| Duration : | 26 Minutes 9 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 37.5 / 60 |
| Attempt : | 60 |
| Correct : | 42 |
| Wrong : | 18 |
| Avoid : | 0 |
| Submitted : | 30 Jan 2024, 03:01 PM |
| Duration : | 43 Minutes 51 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 36 / 60 |
| Attempt : | 51 |
| Correct : | 39 |
| Wrong : | 12 |
| Avoid : | 9 |
| Submitted : | 30 Jan 2024, 04:01 PM |
| Duration : | 10 Minutes 50 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 31.25 / 60 |
| Attempt : | 60 |
| Correct : | 37 |
| Wrong : | 23 |
| Avoid : | 0 |
| Submitted : | 31 Jan 2024, 06:01 PM |
| Duration : | 32 Minutes 35 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 23.5 / 60 |
| Attempt : | 46 |
| Correct : | 28 |
| Wrong : | 18 |
| Avoid : | 14 |
| Submitted : | 30 Jan 2024, 04:01 PM |
| Duration : | 18 Minutes 21 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 23 / 60 |
| Attempt : | 48 |
| Correct : | 28 |
| Wrong : | 20 |
| Avoid : | 12 |
| Submitted : | 30 Jan 2024, 01:01 PM |
| Duration : | 10 Minutes 36 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 22 / 60 |
| Attempt : | 57 |
| Correct : | 29 |
| Wrong : | 28 |
| Avoid : | 3 |
| Submitted : | 01 Feb 2024, 09:02 AM |
| Duration : | 13 Minutes 26 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 21.75 / 60 |
| Attempt : | 58 |
| Correct : | 29 |
| Wrong : | 29 |
| Avoid : | 2 |
| Submitted : | 30 Jan 2024, 07:01 PM |
| Duration : | 9 Minutes 37 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 20.75 / 60 |
| Attempt : | 32 |
| Correct : | 23 |
| Wrong : | 9 |
| Avoid : | 28 |
| Submitted : | 30 Jan 2024, 03:01 PM |
| Duration : | 23 Minutes 59 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 19.75 / 60 |
| Attempt : | 56 |
| Correct : | 27 |
| Wrong : | 29 |
| Avoid : | 4 |
| Submitted : | 30 Jan 2024, 03:01 PM |
| Duration : | 8 Minutes 27 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 16.75 / 60 |
| Attempt : | 33 |
| Correct : | 20 |
| Wrong : | 13 |
| Avoid : | 27 |
| Submitted : | 30 Jan 2024, 04:01 PM |
| Duration : | 15 Minutes 8 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 16.25 / 60 |
| Attempt : | 60 |
| Correct : | 25 |
| Wrong : | 35 |
| Avoid : | 0 |
| Submitted : | 30 Jan 2024, 03:01 PM |
| Duration : | 9 Minutes 15 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 13.75 / 60 |
| Attempt : | 35 |
| Correct : | 18 |
| Wrong : | 17 |
| Avoid : | 25 |
| Submitted : | 30 Jan 2024, 02:01 PM |
| Duration : | 10 Minutes 9 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 13.75 / 60 |
| Attempt : | 60 |
| Correct : | 23 |
| Wrong : | 37 |
| Avoid : | 0 |
| Submitted : | 30 Jan 2024, 03:01 PM |
| Duration : | 22 Minutes 17 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 12.75 / 60 |
| Attempt : | 59 |
| Correct : | 22 |
| Wrong : | 37 |
| Avoid : | 1 |
| Submitted : | 30 Jan 2024, 01:01 PM |
| Duration : | 12 Minutes 3 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 12.5 / 60 |
| Attempt : | 25 |
| Correct : | 15 |
| Wrong : | 10 |
| Avoid : | 35 |
| Submitted : | 31 Jan 2024, 09:01 PM |
| Duration : | 9 Minutes 57 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 12.5 / 60 |
| Attempt : | 60 |
| Correct : | 22 |
| Wrong : | 38 |
| Avoid : | 0 |
| Submitted : | 30 Jan 2024, 04:01 PM |
| Duration : | 17 Minutes 0 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 10.25 / 60 |
| Attempt : | 49 |
| Correct : | 18 |
| Wrong : | 31 |
| Avoid : | 11 |
| Submitted : | 13 Feb 2024, 06:02 PM |
| Duration : | 22 Minutes 33 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 7 / 60 |
| Attempt : | 37 |
| Correct : | 13 |
| Wrong : | 24 |
| Avoid : | 23 |
| Submitted : | 30 Jan 2024, 06:01 PM |
| Duration : | 7 Minutes 49 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 4.75 / 60 |
| Attempt : | 26 |
| Correct : | 9 |
| Wrong : | 17 |
| Avoid : | 34 |
| Submitted : | 30 Jan 2024, 01:01 PM |
| Duration : | 6 Minutes 12 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |