| Full Mark : | 60 |
|---|---|
| Your Mark : | 53.25 / 60 |
| Attempt : | 57 |
| Correct : | 54 |
| Wrong : | 3 |
| Avoid : | 3 |
| Submitted : | 29 Jan 2024, 12:01 PM |
| Duration : | 5 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 52.5 / 60 |
| Attempt : | 60 |
| Correct : | 54 |
| Wrong : | 6 |
| Avoid : | 0 |
| Submitted : | 28 Jan 2024, 05:01 PM |
| Duration : | 14 Minutes 53 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 46.5 / 60 |
| Attempt : | 59 |
| Correct : | 49 |
| Wrong : | 10 |
| Avoid : | 1 |
| Submitted : | 02 Feb 2024, 03:02 AM |
| Duration : | 35 Minutes 36 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 38.5 / 60 |
| Attempt : | 56 |
| Correct : | 42 |
| Wrong : | 14 |
| Avoid : | 4 |
| Submitted : | 28 Jan 2024, 02:01 PM |
| Duration : | 26 Minutes 2 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 35.5 / 60 |
| Attempt : | 53 |
| Correct : | 39 |
| Wrong : | 14 |
| Avoid : | 7 |
| Submitted : | 28 Jan 2024, 04:01 PM |
| Duration : | 17 Minutes 5 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 27.5 / 60 |
| Attempt : | 55 |
| Correct : | 33 |
| Wrong : | 22 |
| Avoid : | 5 |
| Submitted : | 28 Jan 2024, 05:01 PM |
| Duration : | 21 Minutes 46 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 26 / 60 |
| Attempt : | 51 |
| Correct : | 31 |
| Wrong : | 20 |
| Avoid : | 9 |
| Submitted : | 30 Jan 2024, 01:01 PM |
| Duration : | 14 Minutes 38 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 24.5 / 60 |
| Attempt : | 47 |
| Correct : | 29 |
| Wrong : | 18 |
| Avoid : | 13 |
| Submitted : | 29 Jan 2024, 12:01 AM |
| Duration : | 11 Minutes 25 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 24 / 60 |
| Attempt : | 34 |
| Correct : | 26 |
| Wrong : | 8 |
| Avoid : | 26 |
| Submitted : | 31 Jan 2024, 09:01 PM |
| Duration : | 11 Minutes 12 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 22 / 60 |
| Attempt : | 57 |
| Correct : | 29 |
| Wrong : | 28 |
| Avoid : | 3 |
| Submitted : | 28 Jan 2024, 04:01 PM |
| Duration : | 17 Minutes 17 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 21.25 / 60 |
| Attempt : | 60 |
| Correct : | 29 |
| Wrong : | 31 |
| Avoid : | 0 |
| Submitted : | 28 Jan 2024, 06:01 PM |
| Duration : | 26 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 19.25 / 60 |
| Attempt : | 53 |
| Correct : | 26 |
| Wrong : | 27 |
| Avoid : | 7 |
| Submitted : | 28 Jan 2024, 05:01 PM |
| Duration : | 32 Minutes 11 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 8.75 / 60 |
| Attempt : | 60 |
| Correct : | 19 |
| Wrong : | 41 |
| Avoid : | 0 |
| Submitted : | 29 Jan 2024, 04:01 AM |
| Duration : | 14 Minutes 58 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 0 / 60 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 60 |
| Submitted : | 29 Jan 2024, 12:01 AM |
| Duration : | 0 Minutes 11 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |