| Full Mark : | 60 |
|---|---|
| Your Mark : | 48 / 60 |
| Attempt : | 58 |
| Correct : | 50 |
| Wrong : | 8 |
| Avoid : | 2 |
| Submitted : | 27 Jan 2024, 03:01 AM |
| Duration : | 12 Minutes 36 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 2 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 45.25 / 60 |
| Attempt : | 59 |
| Correct : | 48 |
| Wrong : | 11 |
| Avoid : | 1 |
| Submitted : | 26 Jan 2024, 05:01 PM |
| Duration : | 25 Minutes 36 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 42.25 / 60 |
| Attempt : | 56 |
| Correct : | 45 |
| Wrong : | 11 |
| Avoid : | 4 |
| Submitted : | 26 Jan 2024, 04:01 PM |
| Duration : | 18 Minutes 48 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 39.25 / 60 |
| Attempt : | 53 |
| Correct : | 42 |
| Wrong : | 11 |
| Avoid : | 7 |
| Submitted : | 26 Jan 2024, 04:01 PM |
| Duration : | 17 Minutes 31 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 35.25 / 60 |
| Attempt : | 44 |
| Correct : | 37 |
| Wrong : | 7 |
| Avoid : | 16 |
| Submitted : | 26 Jan 2024, 06:01 PM |
| Duration : | 30 Minutes 45 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 34.25 / 60 |
| Attempt : | 43 |
| Correct : | 36 |
| Wrong : | 7 |
| Avoid : | 17 |
| Submitted : | 28 Jan 2024, 08:01 AM |
| Duration : | 19 Minutes 39 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 32.75 / 60 |
| Attempt : | 59 |
| Correct : | 38 |
| Wrong : | 21 |
| Avoid : | 1 |
| Submitted : | 26 Jan 2024, 06:01 PM |
| Duration : | 31 Minutes 26 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 31.75 / 60 |
| Attempt : | 58 |
| Correct : | 37 |
| Wrong : | 21 |
| Avoid : | 2 |
| Submitted : | 26 Jan 2024, 04:01 PM |
| Duration : | 8 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 29.75 / 60 |
| Attempt : | 56 |
| Correct : | 35 |
| Wrong : | 21 |
| Avoid : | 4 |
| Submitted : | 26 Jan 2024, 06:01 PM |
| Duration : | 35 Minutes 35 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 28 / 60 |
| Attempt : | 53 |
| Correct : | 33 |
| Wrong : | 20 |
| Avoid : | 7 |
| Submitted : | 26 Jan 2024, 06:01 PM |
| Duration : | 25 Minutes 39 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 25.75 / 60 |
| Attempt : | 52 |
| Correct : | 31 |
| Wrong : | 21 |
| Avoid : | 8 |
| Submitted : | 26 Jan 2024, 07:01 PM |
| Duration : | 10 Minutes 46 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 22.75 / 60 |
| Attempt : | 44 |
| Correct : | 27 |
| Wrong : | 17 |
| Avoid : | 16 |
| Submitted : | 26 Jan 2024, 06:01 PM |
| Duration : | 14 Minutes 3 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 18.75 / 60 |
| Attempt : | 60 |
| Correct : | 27 |
| Wrong : | 33 |
| Avoid : | 0 |
| Submitted : | 27 Jan 2024, 06:01 PM |
| Duration : | 20 Minutes 17 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | 12 / 60 |
| Attempt : | 57 |
| Correct : | 21 |
| Wrong : | 36 |
| Avoid : | 3 |
| Submitted : | 27 Jan 2024, 03:01 AM |
| Duration : | 13 Minutes 30 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 60 |
|---|---|
| Your Mark : | -1 / 60 |
| Attempt : | 59 |
| Correct : | 11 |
| Wrong : | 48 |
| Avoid : | 1 |
| Submitted : | 26 Jan 2024, 05:01 PM |
| Duration : | 17 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |