| Full Mark : | 24 |
|---|---|
| Your Mark : | 22.75 / 24 |
| Attempt : | 24 |
| Correct : | 23 |
| Wrong : | 1 |
| Avoid : | 0 |
| Submitted : | 04 Feb 2024, 01:02 PM |
| Duration : | 4 Minutes 43 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 11.25 / 24 |
| Attempt : | 20 |
| Correct : | 13 |
| Wrong : | 7 |
| Avoid : | 4 |
| Submitted : | 10 Feb 2024, 02:02 AM |
| Duration : | 5 Minutes 59 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 9 / 24 |
| Attempt : | 24 |
| Correct : | 12 |
| Wrong : | 12 |
| Avoid : | 0 |
| Submitted : | 31 Jan 2024, 06:01 AM |
| Duration : | 14 Minutes 15 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 8.5 / 24 |
| Attempt : | 21 |
| Correct : | 11 |
| Wrong : | 10 |
| Avoid : | 3 |
| Submitted : | 26 Jan 2024, 04:01 PM |
| Duration : | 8 Minutes 10 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | 3 / 24 |
| Attempt : | 3 |
| Correct : | 3 |
| Wrong : | 0 |
| Avoid : | 21 |
| Submitted : | 10 Mar 2024, 03:03 PM |
| Duration : | 0 Minutes 48 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 24 |
|---|---|
| Your Mark : | -0.25 / 24 |
| Attempt : | 1 |
| Correct : | 0 |
| Wrong : | 1 |
| Avoid : | 23 |
| Submitted : | 04 Feb 2024, 04:02 PM |
| Duration : | 0 Minutes 17 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |