Ranking

Exam Name: Lecture - 11 ( Clause ) (35)

Full Mark :15
Total Questions : 15
Total Attempt: 37 Students
PDF Download

SL Name Correct Not ans Wrong Attempt Mark Duration Submitted Comment
1 Ahmed Imtiyaz (23120442) 12 1 2 14 11.5 4 Min 38 Sec 06 Dec, 2023 10:36 am Total Exam Attempts: 1 and this result from attempt number 1
2 Md. Arafat Rahman Uday (23110073) 12 1 2 14 11.5 5 Min 37 Sec 10 Jan, 2024 16:47 pm Total Exam Attempts: 1 and this result from attempt number 1
3 Md.Asraful Alam Shawon (23120481) 12 0 3 15 11.25 1 Min 59 Sec 06 Feb, 2024 19:05 pm Total Exam Attempts: 8 and this result from attempt number 8
4 Sadiya (23120717) 11 1 3 14 10.25 2 Min 41 Sec 21 Jan, 2024 13:56 pm Total Exam Attempts: 2 and this result from attempt number 2
5 Shamima yeasmin (23110035) 11 1 3 14 10.25 5 Min 39 Sec 02 Dec, 2023 12:13 pm Total Exam Attempts: 1 and this result from attempt number 1
6 Md.Asraful Alam Shawon (23120481) 10 2 3 13 9.25 2 Min 44 Sec 24 Jan, 2024 18:48 pm Total Exam Attempts: 8 and this result from attempt number 6
7 Md.Asraful Alam Shawon (23120481) 10 2 3 13 9.25 2 Min 48 Sec 04 Dec, 2023 15:54 pm Total Exam Attempts: 8 and this result from attempt number 3
8 Md.Asraful Alam Shawon (23120481) 10 1 4 14 9 2 Min 31 Sec 07 Dec, 2023 13:13 pm Total Exam Attempts: 8 and this result from attempt number 4
9 Md.Asraful Alam Shawon (23120481) 10 1 4 14 9 3 Min 12 Sec 02 Dec, 2023 11:37 am Total Exam Attempts: 8 and this result from attempt number 1
10 Sadiya (23120717) 10 1 4 14 9 3 Min 48 Sec 18 Dec, 2023 15:52 pm Total Exam Attempts: 2 and this result from attempt number 1
11 Munna Ahmed (23110329) 10 0 5 15 8.75 4 Min 28 Sec 14 Dec, 2023 17:24 pm Total Exam Attempts: 1 and this result from attempt number 1
12 Tanvir Hasan (23120482) 9 2 4 13 8 3 Min 28 Sec 02 Dec, 2023 13:27 pm Total Exam Attempts: 1 and this result from attempt number 1
13 Tanvir Tonu Narail (23110176) 9 2 4 13 8 4 Min 33 Sec 07 Dec, 2023 06:45 am Total Exam Attempts: 1 and this result from attempt number 1
14 Md.Asraful Alam Shawon (23120481) 9 1 5 14 7.75 5 Min 10 Sec 06 Feb, 2024 19:01 pm Total Exam Attempts: 8 and this result from attempt number 7
15 Md Shifat (23110297) 9 1 5 14 7.75 7 Min 29 Sec 03 Dec, 2023 03:14 am Total Exam Attempts: 1 and this result from attempt number 1
16 Soroj kumar lodh sujoy (23120689) 9 0 6 15 7.5 2 Min 31 Sec 14 Dec, 2023 13:14 pm Total Exam Attempts: 2 and this result from attempt number 1
17 Md Arif Baktiar Tuhin (23120438) 8 3 4 12 7 3 Min 56 Sec 04 Dec, 2023 14:58 pm Total Exam Attempts: 1 and this result from attempt number 1
18 Israt Jahan Eva (23110093) 8 3 4 12 7 4 Min 32 Sec 08 Jan, 2024 20:40 pm Total Exam Attempts: 1 and this result from attempt number 1
19 Sm Foysal (24010756) 8 2 5 13 6.75 5 Min 16 Sec 04 Jan, 2024 22:10 pm Total Exam Attempts: 1 and this result from attempt number 1
20 Md.Asraful Alam Shawon (23120481) 8 1 6 14 6.5 2 Min 56 Sec 04 Dec, 2023 15:49 pm Total Exam Attempts: 8 and this result from attempt number 2
21 Md.Asraful Alam Shawon (23120481) 7 1 7 14 5.25 3 Min 1 Sec 22 Jan, 2024 18:57 pm Total Exam Attempts: 8 and this result from attempt number 5
22 Md Rohomot Ullah (23120540) 7 1 7 14 5.25 3 Min 27 Sec 06 Dec, 2023 12:33 pm Total Exam Attempts: 1 and this result from attempt number 1
23 Shihab Uddin Sheikh (23110323) 7 1 7 14 5.25 3 Min 36 Sec 06 Dec, 2023 09:51 am Total Exam Attempts: 1 and this result from attempt number 1
24 Zaher Alvi (23110060) 5 6 4 9 4 4 Min 58 Sec 10 Jan, 2024 16:26 pm Total Exam Attempts: 1 and this result from attempt number 1
25 Abdul Hakim (23110304) 6 0 9 15 3.75 4 Min 37 Sec 05 Dec, 2023 23:22 pm Total Exam Attempts: 1 and this result from attempt number 1
26 Asif Billah (23120591) 5 3 7 12 3.25 5 Min 35 Sec 08 Dec, 2023 14:09 pm Total Exam Attempts: 1 and this result from attempt number 1
27 Disha Mohanta (23110112) 5 2 8 13 3 4 Min 45 Sec 02 Dec, 2023 13:10 pm Total Exam Attempts: 1 and this result from attempt number 1
28 Ishak Ahmed Minar (23110170) 5 1 9 14 2.75 4 Min 54 Sec 04 Dec, 2023 13:15 pm Total Exam Attempts: 1 and this result from attempt number 1
29 yeasin arafat (23110003) 0 15 0 0 0 0 Min 4 Sec 11 Jan, 2024 16:43 pm Total Exam Attempts: 3 and this result from attempt number 2
30 yeasin arafat (23110003) 0 15 0 0 0 0 Min 6 Sec 14 Dec, 2023 14:31 pm Total Exam Attempts: 3 and this result from attempt number 1
31 yeasin arafat (23110003) 0 15 0 0 0 0 Min 50 Sec 21 Jan, 2024 16:36 pm Total Exam Attempts: 3 and this result from attempt number 3
32 Rimon Ahmed (23110351) 3 0 12 15 0 2 Min 50 Sec 02 Dec, 2023 14:25 pm Total Exam Attempts: 2 and this result from attempt number 1
33 Safwan islam (24010816) 1 7 7 8 -0.75 1 Min 51 Sec 24 Feb, 2024 07:10 am Total Exam Attempts: 1 and this result from attempt number 1
34 Soroj kumar lodh sujoy (23120689) 2 1 12 14 -1 3 Min 18 Sec 28 Dec, 2023 20:51 pm Total Exam Attempts: 2 and this result from attempt number 2
35 Rimon Ahmed (23110351) 2 0 13 15 -1.25 2 Min 5 Sec 06 Dec, 2023 11:39 am Total Exam Attempts: 2 and this result from attempt number 2
36 Suraiya Sheikh (23110335) 2 0 13 15 -1.25 6 Min 51 Sec 02 Dec, 2023 12:53 pm Total Exam Attempts: 1 and this result from attempt number 1
37 Md SHAHIN SHIEKH (23110344) 1 1 13 14 -2.25 0 Min 56 Sec 04 Dec, 2023 12:44 pm Total Exam Attempts: 1 and this result from attempt number 1
( 1 Mark for Per Correct Answer ) ( 0.25 Mark for Per Negative Answer )