Ranking

Exam Name: Lecture - 14 ( Subjunctive ) (32)

Full Mark :15
Total Questions : 15
Total Attempt: 38 Students
PDF Download

SL Name Correct Not ans Wrong Attempt Mark Duration Submitted Comment
1 nurkalirko@gufum.com (24010878) 15 0 0 15 15 0 Min 31 Sec 29 Jan, 2024 15:05 pm Total Exam Attempts: 2 and this result from attempt number 2
2 Md Rohomot Ullah (23120540) 15 0 0 15 15 0 Min 47 Sec 06 Dec, 2023 12:38 pm Total Exam Attempts: 2 and this result from attempt number 2
3 Md Shohidul Islam Selim (23120700) 15 0 0 15 15 0 Min 53 Sec 13 Dec, 2023 14:55 pm Total Exam Attempts: 2 and this result from attempt number 2
4 Shamima yeasmin (23110035) 15 0 0 15 15 0 Min 54 Sec 02 Dec, 2023 12:31 pm Total Exam Attempts: 1 and this result from attempt number 1
5 Md.Asraful Alam Shawon (23120481) 15 0 0 15 15 1 Min 3 Sec 22 Jan, 2024 19:03 pm Total Exam Attempts: 4 and this result from attempt number 3
6 Ishak Ahmed Minar (23110170) 15 0 0 15 15 1 Min 20 Sec 04 Dec, 2023 13:09 pm Total Exam Attempts: 1 and this result from attempt number 1
7 ND Ferdous Nayem Rafi (23120630) 15 0 0 15 15 1 Min 20 Sec 09 Dec, 2023 17:45 pm Total Exam Attempts: 2 and this result from attempt number 2
8 Shaikh Farhana Rahaman (23120473) 15 0 0 15 15 1 Min 28 Sec 02 Dec, 2023 07:50 am Total Exam Attempts: 1 and this result from attempt number 1
9 Safwan islam (24010816) 15 0 0 15 15 1 Min 40 Sec 24 Feb, 2024 07:08 am Total Exam Attempts: 2 and this result from attempt number 2
10 Md.Asraful Alam Shawon (23120481) 15 0 0 15 15 1 Min 42 Sec 07 Dec, 2023 13:08 pm Total Exam Attempts: 4 and this result from attempt number 2
11 Md Rohomot Ullah (23120540) 15 0 0 15 15 1 Min 50 Sec 06 Dec, 2023 12:27 pm Total Exam Attempts: 2 and this result from attempt number 1
12 nurkalirko@gufum.com (24010878) 15 0 0 15 15 1 Min 54 Sec 29 Jan, 2024 15:02 pm Total Exam Attempts: 2 and this result from attempt number 1
13 Disha Mohanta (23110112) 15 0 0 15 15 2 Min 4 Sec 02 Dec, 2023 13:27 pm Total Exam Attempts: 1 and this result from attempt number 1
14 Safwan islam (24010816) 15 0 0 15 15 2 Min 13 Sec 22 Jan, 2024 14:14 pm Total Exam Attempts: 2 and this result from attempt number 1
15 Sabiha Mehrin (23120691) 15 0 0 15 15 2 Min 16 Sec 11 Dec, 2023 14:52 pm Total Exam Attempts: 1 and this result from attempt number 1
16 Tanvir Tonu Narail (23110176) 15 0 0 15 15 2 Min 26 Sec 07 Dec, 2023 06:37 am Total Exam Attempts: 1 and this result from attempt number 1
17 Sami (23110052) 15 0 0 15 15 2 Min 34 Sec 09 Dec, 2023 15:37 pm Total Exam Attempts: 1 and this result from attempt number 1
18 Tanvir Hasan (23120482) 15 0 0 15 15 2 Min 41 Sec 02 Dec, 2023 13:18 pm Total Exam Attempts: 1 and this result from attempt number 1
19 ND Ferdous Nayem Rafi (23120630) 15 0 0 15 15 2 Min 51 Sec 07 Dec, 2023 22:32 pm Total Exam Attempts: 2 and this result from attempt number 1
20 Md. Arafat Rahman Uday (23110073) 15 0 0 15 15 3 Min 25 Sec 06 Dec, 2023 18:19 pm Total Exam Attempts: 1 and this result from attempt number 1
21 Jannat (24123152) 15 0 0 15 15 5 Min 41 Sec 28 Dec, 2024 04:25 am Total Exam Attempts: 1 and this result from attempt number 1
22 tuhi das (24051437) 14 1 0 14 14 2 Min 28 Sec 07 Sep, 2024 13:02 pm Total Exam Attempts: 1 and this result from attempt number 1
23 Muhammad irfanul islam (23110116) 14 0 1 15 13.75 1 Min 20 Sec 04 Dec, 2023 15:48 pm Total Exam Attempts: 1 and this result from attempt number 1
24 Umahia Luna (23110151) 14 0 1 15 13.75 1 Min 49 Sec 02 Dec, 2023 13:23 pm Total Exam Attempts: 1 and this result from attempt number 1
25 Md.Rahat Hossain (23110125) 14 0 1 15 13.75 2 Min 28 Sec 11 Dec, 2023 13:15 pm Total Exam Attempts: 1 and this result from attempt number 1
26 Abdul Hakim (23110304) 14 0 1 15 13.75 2 Min 59 Sec 06 Dec, 2023 12:09 pm Total Exam Attempts: 1 and this result from attempt number 1
27 Slt shanto (23110144) 14 0 1 15 13.75 3 Min 0 Sec 04 Dec, 2023 13:36 pm Total Exam Attempts: 1 and this result from attempt number 1
28 Tusan Al Islam (23120523) 13 1 1 14 12.75 2 Min 39 Sec 06 Dec, 2023 12:25 pm Total Exam Attempts: 2 and this result from attempt number 2
29 Md.Asraful Alam Shawon (23120481) 13 0 2 15 12.5 0 Min 59 Sec 02 Dec, 2023 11:39 am Total Exam Attempts: 4 and this result from attempt number 1
30 Md.Asraful Alam Shawon (23120481) 13 0 2 15 12.5 1 Min 1 Sec 06 Feb, 2024 19:20 pm Total Exam Attempts: 4 and this result from attempt number 4
31 Sadiya (23120717) 13 0 2 15 12.5 5 Min 3 Sec 22 Jan, 2024 16:27 pm Total Exam Attempts: 1 and this result from attempt number 1
32 Subhrato Shadhin Roy (23110339) 12 0 3 15 11.25 2 Min 13 Sec 06 Dec, 2023 11:39 am Total Exam Attempts: 1 and this result from attempt number 1
33 Md Shohidul Islam Selim (23120700) 11 0 4 15 10 2 Min 56 Sec 13 Dec, 2023 14:52 pm Total Exam Attempts: 2 and this result from attempt number 1
34 Shipon Ahmed (23110111) 10 0 5 15 8.75 2 Min 56 Sec 19 Dec, 2023 13:07 pm Total Exam Attempts: 1 and this result from attempt number 1
35 Soroj kumar lodh sujoy (23120689) 7 0 8 15 5 1 Min 35 Sec 28 Dec, 2023 21:02 pm Total Exam Attempts: 1 and this result from attempt number 1
36 Tusan Al Islam (23120523) 4 0 11 15 1.25 6 Min 20 Sec 06 Dec, 2023 12:19 pm Total Exam Attempts: 2 and this result from attempt number 1
37 Mihir (23110002) 0 15 0 0 0 0 Min 4 Sec 07 Oct, 2024 01:54 am Total Exam Attempts: 1 and this result from attempt number 1
38 yeasin arafat (23110003) 0 15 0 0 0 0 Min 13 Sec 21 Jan, 2024 16:43 pm Total Exam Attempts: 1 and this result from attempt number 1
( 1 Mark for Per Correct Answer ) ( 0.25 Mark for Per Negative Answer )