Ranking

Exam Name: Lecture - 07 ( Phrase ) (187)

Full Mark :15
Total Questions : 15
Total Attempt: 38 Students
PDF Download

SL Name Correct Not ans Wrong Attempt Mark Duration Submitted Comment
1 Mohammad Sifat (24092364) 14 0 1 15 13.75 3 Min 9 Sec 09 Oct, 2024 12:34 pm Total Exam Attempts: 1 and this result from attempt number 1
2 Mabia Bristi (24092422) 14 0 1 15 13.75 6 Min 4 Sec 18 Oct, 2024 01:56 am Total Exam Attempts: 1 and this result from attempt number 1
3 Nayem (24092409) 13 2 0 13 13 2 Min 9 Sec 09 Oct, 2024 12:31 pm Total Exam Attempts: 1 and this result from attempt number 1
4 Md Emon (24092370) 13 0 2 15 12.5 3 Min 21 Sec 09 Oct, 2024 11:24 am Total Exam Attempts: 1 and this result from attempt number 1
5 Samiul (24092363) 13 0 2 15 12.5 7 Min 8 Sec 10 Oct, 2024 11:02 am Total Exam Attempts: 4 and this result from attempt number 3
6 Faiza Afrin Sinthiya (24092430) 11 2 2 13 10.5 8 Min 1 Sec 09 Oct, 2024 11:04 am Total Exam Attempts: 1 and this result from attempt number 1
7 Mim Akter (24092437) 11 0 4 15 10 1 Min 46 Sec 09 Oct, 2024 20:52 pm Total Exam Attempts: 3 and this result from attempt number 2
8 Taslima Aktar (24092411) 10 2 3 13 9.25 5 Min 14 Sec 09 Oct, 2024 21:01 pm Total Exam Attempts: 1 and this result from attempt number 1
9 Mim Akter (24092437) 10 1 4 14 9 8 Min 2 Sec 12 Oct, 2024 09:50 am Total Exam Attempts: 3 and this result from attempt number 3
10 Samiul (24092363) 9 0 6 15 7.5 5 Min 2 Sec 09 Oct, 2024 14:00 pm Total Exam Attempts: 4 and this result from attempt number 2
11 MD. SHOHAN Khan (24092380) 9 0 6 15 7.5 6 Min 3 Sec 11 Oct, 2024 23:04 pm Total Exam Attempts: 1 and this result from attempt number 1
12 suronjona mondal (24092374) 9 0 6 15 7.5 6 Min 25 Sec 09 Oct, 2024 12:47 pm Total Exam Attempts: 1 and this result from attempt number 1
13 Refat Hosen (24092399) 8 3 4 12 7 8 Min 1 Sec 18 Oct, 2024 22:51 pm Total Exam Attempts: 1 and this result from attempt number 1
14 Mim Akter (24092437) 8 2 5 13 6.75 8 Min 2 Sec 09 Oct, 2024 19:44 pm Total Exam Attempts: 3 and this result from attempt number 1
15 Farjana Ahamed (24092476) 8 0 7 15 6.25 3 Min 32 Sec 09 Oct, 2024 20:25 pm Total Exam Attempts: 1 and this result from attempt number 1
16 Sadia Afroj Shammi (24092400) 8 0 7 15 6.25 5 Min 6 Sec 09 Oct, 2024 10:54 am Total Exam Attempts: 1 and this result from attempt number 1
17 UNPERFECT TAREK (24102938) 8 0 7 15 6.25 6 Min 35 Sec 09 Oct, 2024 14:00 pm Total Exam Attempts: 1 and this result from attempt number 1
18 রায়হান মাহমুদ সুমন (24092429) 7 4 4 11 6 6 Min 48 Sec 10 Oct, 2024 08:35 am Total Exam Attempts: 1 and this result from attempt number 1
19 Mst Mim Akter (24092402) 7 3 5 12 5.75 5 Min 36 Sec 09 Oct, 2024 10:11 am Total Exam Attempts: 1 and this result from attempt number 1
20 Juthi Akter (24102944) 7 1 7 14 5.25 6 Min 14 Sec 11 Oct, 2024 11:17 am Total Exam Attempts: 1 and this result from attempt number 1
21 Md Bappy (24092384) 6 6 3 9 5.25 7 Min 3 Sec 09 Oct, 2024 10:12 am Total Exam Attempts: 1 and this result from attempt number 1
22 MD.Saiful islam (24092458) 6 3 6 12 4.5 8 Min 43 Sec 09 Oct, 2024 10:18 am Total Exam Attempts: 1 and this result from attempt number 1
23 Istiak Ahmed Siam (24092365) 6 2 7 13 4.25 6 Min 16 Sec 09 Oct, 2024 11:24 am Total Exam Attempts: 1 and this result from attempt number 1
24 Ismat jarin (24092456) 5 7 3 8 4.25 8 Min 0 Sec 09 Oct, 2024 10:12 am Total Exam Attempts: 1 and this result from attempt number 1
25 Nurani Khatun (24092406) 6 0 9 15 3.75 3 Min 18 Sec 09 Oct, 2024 12:10 pm Total Exam Attempts: 1 and this result from attempt number 1
26 Samira Tabassum Mumu (24092390) 6 0 9 15 3.75 4 Min 10 Sec 09 Oct, 2024 19:22 pm Total Exam Attempts: 1 and this result from attempt number 1
27 Umme kulsum (24092420) 6 0 9 15 3.75 4 Min 53 Sec 09 Oct, 2024 22:39 pm Total Exam Attempts: 1 and this result from attempt number 1
28 md Ismail (24092613) 6 0 9 15 3.75 5 Min 42 Sec 09 Oct, 2024 10:13 am Total Exam Attempts: 1 and this result from attempt number 1
29 Samiul (24092363) 6 0 9 15 3.75 7 Min 46 Sec 09 Oct, 2024 12:42 pm Total Exam Attempts: 4 and this result from attempt number 1
30 MD Mahmudul Hasan (24102937) 2 12 1 3 1.75 2 Min 44 Sec 09 Oct, 2024 10:21 am Total Exam Attempts: 1 and this result from attempt number 1
31 Samiul (24092363) 0 15 0 0 0 0 Min 42 Sec 18 Oct, 2024 18:16 pm Total Exam Attempts: 4 and this result from attempt number 4
32 Suhenaj (24051752) 0 15 0 0 0 9 Min 44 Sec 09 Oct, 2024 10:46 am Total Exam Attempts: 7 and this result from attempt number 1
33 Suhenaj (24051752) 0 15 0 0 0 10 Min 21 Sec 09 Oct, 2024 10:47 am Total Exam Attempts: 7 and this result from attempt number 2
34 Suhenaj (24051752) 0 15 0 0 0 10 Min 27 Sec 09 Oct, 2024 10:47 am Total Exam Attempts: 7 and this result from attempt number 3
35 Suhenaj (24051752) 0 15 0 0 0 12 Min 8 Sec 09 Oct, 2024 10:49 am Total Exam Attempts: 7 and this result from attempt number 4
36 Suhenaj (24051752) 0 15 0 0 0 12 Min 12 Sec 09 Oct, 2024 10:49 am Total Exam Attempts: 7 and this result from attempt number 5
37 Suhenaj (24051752) 0 15 0 0 0 12 Min 18 Sec 09 Oct, 2024 10:49 am Total Exam Attempts: 7 and this result from attempt number 6
38 Suhenaj (24051752) 0 15 0 0 0 12 Min 34 Sec 09 Oct, 2024 10:49 am Total Exam Attempts: 7 and this result from attempt number 7
( 1 Mark for Per Correct Answer ) ( 0.25 Mark for Per Negative Answer )