Ranking

Exam Name: Lecture - 6 ( Clause + conjunction ) (185)

Full Mark :18
Total Questions : 18
Total Attempt: 33 Students
PDF Download

SL Name Correct Not ans Wrong Attempt Mark Duration Submitted Comment
1 Fahmida Azad Tithi (24092732) 14 1 3 17 13.25 4 Min 13 Sec 24 Oct, 2024 15:48 pm Total Exam Attempts: 3 and this result from attempt number 3
2 Mabia Bristi (24092422) 14 1 3 17 13.25 5 Min 33 Sec 18 Oct, 2024 01:39 am Total Exam Attempts: 1 and this result from attempt number 1
3 Md Rabiul Islam sikder (24102923) 14 0 4 18 13 3 Min 55 Sec 07 Nov, 2024 19:34 pm Total Exam Attempts: 2 and this result from attempt number 2
4 Nayem (24092409) 13 3 2 15 12.5 4 Min 9 Sec 04 Oct, 2024 20:03 pm Total Exam Attempts: 1 and this result from attempt number 1
5 Mohammad Sifat (24092364) 10 1 7 17 8.25 6 Min 31 Sec 02 Oct, 2024 13:14 pm Total Exam Attempts: 1 and this result from attempt number 1
6 Md Emon (24092370) 10 1 7 17 8.25 7 Min 2 Sec 24 Dec, 2024 02:58 am Total Exam Attempts: 2 and this result from attempt number 2
7 Nusrat Yeasmin (24092529) 9 4 5 14 7.75 5 Min 29 Sec 02 Oct, 2024 10:49 am Total Exam Attempts: 1 and this result from attempt number 1
8 Sadia Afroj Shammi (24092400) 9 2 7 16 7.25 7 Min 28 Sec 02 Oct, 2024 11:34 am Total Exam Attempts: 1 and this result from attempt number 1
9 Fahmida Azad Tithi (24092732) 9 1 8 17 7 9 Min 45 Sec 02 Oct, 2024 10:30 am Total Exam Attempts: 3 and this result from attempt number 1
10 Samiul (24092363) 8 6 4 12 7 9 Min 57 Sec 02 Oct, 2024 10:23 am Total Exam Attempts: 1 and this result from attempt number 1
11 MD. SHOHAN Khan (24092380) 9 0 9 18 6.75 7 Min 8 Sec 04 Oct, 2024 14:48 pm Total Exam Attempts: 1 and this result from attempt number 1
12 Ismat jarin (24092456) 9 0 9 18 6.75 9 Min 54 Sec 02 Oct, 2024 18:25 pm Total Exam Attempts: 1 and this result from attempt number 1
13 Jannatul Borsha (24092375) 7 8 3 10 6.25 10 Min 1 Sec 02 Oct, 2024 20:55 pm Total Exam Attempts: 1 and this result from attempt number 1
14 Israt jahan Mithila (24092404) 8 1 9 17 5.75 9 Min 10 Sec 02 Oct, 2024 20:24 pm Total Exam Attempts: 1 and this result from attempt number 1
15 Abdul Mannan (24092412) 6 10 2 8 5.5 5 Min 1 Sec 02 Oct, 2024 11:00 am Total Exam Attempts: 1 and this result from attempt number 1
16 md Ismail (24092613) 8 0 10 18 5.5 5 Min 58 Sec 02 Oct, 2024 11:15 am Total Exam Attempts: 1 and this result from attempt number 1
17 Refat Hosen (24092399) 7 5 6 13 5.5 10 Min 0 Sec 03 Oct, 2024 13:00 pm Total Exam Attempts: 2 and this result from attempt number 2
18 Saiba Shimu (24092378) 7 4 7 14 5.25 10 Min 1 Sec 02 Oct, 2024 15:12 pm Total Exam Attempts: 1 and this result from attempt number 1
19 Sabiha Fairuj (24092385) 7 2 9 16 4.75 3 Min 30 Sec 02 Oct, 2024 12:39 pm Total Exam Attempts: 1 and this result from attempt number 1
20 Md Rabiul Islam sikder (24102923) 7 2 9 16 4.75 7 Min 36 Sec 07 Nov, 2024 19:21 pm Total Exam Attempts: 2 and this result from attempt number 1
21 Md Abushinha Akash (24092372) 7 1 10 17 4.5 4 Min 32 Sec 02 Oct, 2024 11:14 am Total Exam Attempts: 1 and this result from attempt number 1
22 Anika Bhuiyan (24092366) 7 0 11 18 4.25 3 Min 51 Sec 02 Oct, 2024 11:38 am Total Exam Attempts: 1 and this result from attempt number 1
23 Nurani Khatun (24092406) 7 0 11 18 4.25 8 Min 36 Sec 02 Oct, 2024 10:37 am Total Exam Attempts: 1 and this result from attempt number 1
24 Mim Akter (24092437) 6 5 7 13 4.25 8 Min 44 Sec 02 Oct, 2024 19:18 pm Total Exam Attempts: 1 and this result from attempt number 1
25 Md Emon (24092370) 6 5 7 13 4.25 9 Min 43 Sec 02 Oct, 2024 11:36 am Total Exam Attempts: 2 and this result from attempt number 1
26 Nowshin islam (24092405) 6 3 9 15 3.75 5 Min 24 Sec 02 Oct, 2024 21:04 pm Total Exam Attempts: 1 and this result from attempt number 1
27 Refat Hosen (24092399) 6 3 9 15 3.75 10 Min 1 Sec 02 Oct, 2024 10:40 am Total Exam Attempts: 2 and this result from attempt number 1
28 suronjona mondal (24092374) 6 2 10 16 3.5 9 Min 17 Sec 02 Oct, 2024 10:54 am Total Exam Attempts: 1 and this result from attempt number 1
29 Fahmida Azad Tithi (24092732) 6 1 11 17 3.25 6 Min 19 Sec 24 Oct, 2024 15:42 pm Total Exam Attempts: 3 and this result from attempt number 2
30 Suhenaj (24051752) 6 0 12 18 3 6 Min 27 Sec 04 Oct, 2024 18:33 pm Total Exam Attempts: 1 and this result from attempt number 1
31 Farjana Ahamed (24092476) 5 0 13 18 1.75 3 Min 45 Sec 02 Oct, 2024 10:57 am Total Exam Attempts: 1 and this result from attempt number 1
32 Umme kulsum (24092420) 5 0 13 18 1.75 4 Min 49 Sec 02 Oct, 2024 19:48 pm Total Exam Attempts: 1 and this result from attempt number 1
33 Taslima Aktar (24092411) 4 3 11 15 1.25 8 Min 14 Sec 02 Oct, 2024 10:31 am Total Exam Attempts: 1 and this result from attempt number 1
( 1 Mark for Per Correct Answer ) ( 0.25 Mark for Per Negative Answer )