Ranking

Exam Name: বায়ান্নর দিনগুলো + তাহারেই পড়ে মনে - copy (183)

Full Mark :30
Total Questions : 30
Total Attempt: 44 Students
PDF Download

SL Name Correct Not ans Wrong Attempt Mark Duration Submitted Comment
1 Jannatul Moriam (24092614) 30 0 0 30 30 2 Min 1 Sec 30 Sep, 2024 20:57 pm Total Exam Attempts: 1 and this result from attempt number 1
2 Ashraful Islam (24092678) 30 0 0 30 30 2 Min 9 Sec 12 Nov, 2024 07:16 am Total Exam Attempts: 2 and this result from attempt number 2
3 Novana Tasfia (24092841) 30 0 0 30 30 5 Min 0 Sec 30 Sep, 2024 20:48 pm Total Exam Attempts: 1 and this result from attempt number 1
4 স্মৃতি (24092874) 29 0 1 30 29 10 Min 7 Sec 30 Sep, 2024 21:30 pm Total Exam Attempts: 2 and this result from attempt number 2
5 Shovon (24102891) 28 0 2 30 28 7 Min 24 Sec 30 Sep, 2024 23:51 pm Total Exam Attempts: 1 and this result from attempt number 1
6 SanJida AktAr MaRia (24102887) 26 0 4 30 26 3 Min 10 Sec 30 Sep, 2024 22:06 pm Total Exam Attempts: 1 and this result from attempt number 1
7 Afsana Hodsain (24092795) 26 0 4 30 26 4 Min 35 Sec 30 Sep, 2024 20:16 pm Total Exam Attempts: 1 and this result from attempt number 1
8 rifat khan (24051346) 25 0 5 30 25 2 Min 54 Sec 01 Oct, 2024 13:00 pm Total Exam Attempts: 2 and this result from attempt number 2
9 ABDUL GAFFER (24102889) 25 0 5 30 25 3 Min 55 Sec 30 Sep, 2024 22:35 pm Total Exam Attempts: 1 and this result from attempt number 1
10 Puspita Ahmed (24092586) 25 0 5 30 25 4 Min 8 Sec 30 Sep, 2024 20:18 pm Total Exam Attempts: 1 and this result from attempt number 1
11 rifat khan (24051346) 25 1 4 29 25 5 Min 17 Sec 01 Oct, 2024 12:53 pm Total Exam Attempts: 2 and this result from attempt number 1
12 Suborna akter (24092660) 25 0 5 30 25 6 Min 49 Sec 30 Sep, 2024 20:31 pm Total Exam Attempts: 1 and this result from attempt number 1
13 Aysha Akter (24092655) 25 0 5 30 25 8 Min 15 Sec 30 Sep, 2024 20:46 pm Total Exam Attempts: 2 and this result from attempt number 1
14 স্মৃতি (24092874) 24 0 6 30 24 3 Min 53 Sec 30 Sep, 2024 21:16 pm Total Exam Attempts: 2 and this result from attempt number 1
15 MD SIAM (24092615) 24 0 6 30 24 4 Min 7 Sec 30 Sep, 2024 22:17 pm Total Exam Attempts: 1 and this result from attempt number 1
16 MD HAMIDUL ISLAM (24092653) 24 0 6 30 24 6 Min 4 Sec 01 Oct, 2024 20:32 pm Total Exam Attempts: 1 and this result from attempt number 1
17 Md Mushfikur Rahman (24092751) 23 0 7 30 23 4 Min 19 Sec 02 Oct, 2024 01:19 am Total Exam Attempts: 1 and this result from attempt number 1
18 Turfa tanbin Samiha (24092699) 23 1 6 29 23 4 Min 44 Sec 30 Sep, 2024 20:15 pm Total Exam Attempts: 1 and this result from attempt number 1
19 Taspiya Jahan Mysha (24092584) 22 1 7 29 22 3 Min 35 Sec 02 Oct, 2024 22:58 pm Total Exam Attempts: 1 and this result from attempt number 1
20 ALVEE (24102882) 22 0 8 30 22 6 Min 45 Sec 30 Sep, 2024 20:35 pm Total Exam Attempts: 1 and this result from attempt number 1
21 Ashraful Islam (24092678) 22 1 7 29 22 7 Min 27 Sec 12 Nov, 2024 07:10 am Total Exam Attempts: 2 and this result from attempt number 1
22 Rashedul islam jitu (24092698) 22 0 8 30 22 8 Min 1 Sec 30 Sep, 2024 20:42 pm Total Exam Attempts: 1 and this result from attempt number 1
23 Hasna akter Hira (24092695) 22 0 8 30 22 9 Min 57 Sec 03 Oct, 2024 00:34 am Total Exam Attempts: 1 and this result from attempt number 1
24 Akash Barua (24092880) 21 1 8 29 21 4 Min 7 Sec 01 Oct, 2024 00:12 am Total Exam Attempts: 1 and this result from attempt number 1
25 Falguny (24051329) 21 1 8 29 21 5 Min 7 Sec 30 Sep, 2024 21:09 pm Total Exam Attempts: 1 and this result from attempt number 1
26 Farhana Yeasmin (24092627) 21 0 9 30 21 6 Min 3 Sec 30 Sep, 2024 21:35 pm Total Exam Attempts: 2 and this result from attempt number 2
27 Al bukhari (24102883) 20 0 10 30 20 4 Min 23 Sec 30 Sep, 2024 21:36 pm Total Exam Attempts: 1 and this result from attempt number 1
28 Akiba sultana (24092603) 20 0 10 30 20 4 Min 47 Sec 30 Sep, 2024 20:16 pm Total Exam Attempts: 1 and this result from attempt number 1
29 Mouli (24092728) 20 1 9 29 20 5 Min 46 Sec 07 Oct, 2024 02:00 am Total Exam Attempts: 1 and this result from attempt number 1
30 Ismail Sohan (24092749) 20 2 8 28 20 9 Min 28 Sec 30 Sep, 2024 20:27 pm Total Exam Attempts: 1 and this result from attempt number 1
31 Farhana Yeasmin (24092627) 20 0 10 30 20 11 Min 52 Sec 30 Sep, 2024 20:20 pm Total Exam Attempts: 2 and this result from attempt number 1
32 Nahida Akter (24092804) 20 0 10 30 20 14 Min 12 Sec 30 Sep, 2024 20:31 pm Total Exam Attempts: 1 and this result from attempt number 1
33 Mohammad Rakibul (24092401) 19 0 11 30 19 9 Min 8 Sec 30 Sep, 2024 20:24 pm Total Exam Attempts: 1 and this result from attempt number 1
34 Ayuth Ullah Abir (24092611) 18 0 12 30 18 7 Min 24 Sec 30 Sep, 2024 21:32 pm Total Exam Attempts: 1 and this result from attempt number 1
35 Upoma Sharker (24092588) 18 0 12 30 18 15 Min 4 Sec 30 Sep, 2024 22:25 pm Total Exam Attempts: 2 and this result from attempt number 1
36 suronjona mondal (24092374) 15 0 15 30 15 8 Min 33 Sec 30 Sep, 2024 22:04 pm Total Exam Attempts: 1 and this result from attempt number 1
37 Moriam (24092591) 14 0 16 30 14 4 Min 52 Sec 30 Sep, 2024 20:51 pm Total Exam Attempts: 1 and this result from attempt number 1
38 Abul Saeid Adil (24092784) 13 1 16 29 13 6 Min 2 Sec 30 Sep, 2024 22:35 pm Total Exam Attempts: 1 and this result from attempt number 1
39 MH Rahman (24092621) 8 0 22 30 8 2 Min 24 Sec 02 Oct, 2024 08:56 am Total Exam Attempts: 1 and this result from attempt number 1
40 Muhaimain Hussain (24092869) 4 23 3 7 4 2 Min 43 Sec 30 Sep, 2024 22:13 pm Total Exam Attempts: 1 and this result from attempt number 1
41 Upoma Sharker (24092588) 1 29 0 1 1 0 Min 10 Sec 30 Sep, 2024 22:26 pm Total Exam Attempts: 2 and this result from attempt number 2
42 Aysha Akter (24092655) 0 30 0 0 0 0 Min 13 Sec 01 Oct, 2024 21:01 pm Total Exam Attempts: 2 and this result from attempt number 2
43 Abid Hussain (24102888) 0 29 1 1 0 0 Min 30 Sec 30 Sep, 2024 22:10 pm Total Exam Attempts: 1 and this result from attempt number 1
44 Md Ashik (24102881) 0 30 0 0 0 5 Min 40 Sec 30 Sep, 2024 21:18 pm Total Exam Attempts: 1 and this result from attempt number 1
( 1 Mark for Per Correct Answer ) ( 0 Mark for Per Negative Answer )